Saturday, March 7, 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miami Marlins | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 11 | 1 |
| Houston Astros | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 5 | 10 | 1 |
| Miami Marlins | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| DH Graham Pauley | 3 | 0 | 1 | 0 | 1 | 0 | .250 | .400 | .375 | .775 |
| DH Gage Miller | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| RF Esteury Ruiz | 3 | 1 | 1 | 0 | 1 | 0 | .133 | .381 | .133 | .514 |
| RF Esmil Valencia | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| C Joe Mack | 3 | 1 | 0 | 0 | 1 | 1 | .167 | .286 | .333 | .619 |
| C Bennett Hostetler | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .455 | .375 | .830 |
| 1B Griffin Conine | 2 | 0 | 1 | 0 | 2 | 0 | .250 | .429 | .250 | .679 |
| CF Ethan O'Donnell | 1 | 1 | 0 | 0 | 0 | 0 | .286 | .286 | .857 | 1.143 |
| LF Matthew Etzel | 3 | 0 | 2 | 2 | 1 | 1 | .364 | .462 | .455 | .917 |
| 3B Juan Matheus | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| CF Brendan Jones | 4 | 0 | 2 | 0 | 0 | 2 | .333 | .467 | .583 | 1.050 |
| 1B Jay Beshears | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 3B Jacob Berry | 3 | 0 | 0 | 1 | 1 | 0 | .000 | .118 | .000 | .118 |
| LF Micah McDowell | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| SS Jesús Bastidas | 3 | 0 | 1 | 0 | 0 | 1 | .167 | .286 | .167 | .453 |
| SS Starlyn Caba | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3B Dylan Jasso | 2 | 0 | 0 | 0 | 0 | 0 | .182 | .250 | .182 | .432 |
| 2B Johnny Olmstead | 2 | 0 | 0 | 0 | 1 | 2 | .000 | .222 | .000 | .222 |
| Totals | 35 | 4 | 11 | 4 | 9 | 7 |
| Miami Marlins | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Chris Paddack | 3.0 | 2 | 0 | 0 | 0 | 2 | 0.00 |
| Janson Junk | 1.0 | 1 | 0 | 0 | 0 | 2 | 0.00 |
| Bradley Blalock ((H, 1)) | 1.0 | 2 | 1 | 1 | 1 | 0 | 9.00 |
| Cade Gibson ((BS, 1)) | 2.0 | 4 | 3 | 3 | 0 | 3 | 5.40 |
| Nigel Belgrave ((L, 0-2)) | 1.1 | 1 | 1 | 0 | 2 | 1 | 3.60 |
| Houston Astros | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| LF Zach Cole | 3 | 0 | 1 | 1 | 0 | 1 | .143 | .350 | .143 | .493 |
| LF Caden Powell | 2 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 2B Isaac Paredes | 2 | 0 | 0 | 0 | 0 | 0 | .125 | .364 | .500 | .864 |
| SS Jax Biggers | 1 | 0 | 0 | 0 | 0 | 0 | .222 | .588 | .222 | .810 |
| SS German Ramirez | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | .533 |
| 1B Christian Walker | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .154 | .000 | .154 |
| 1B Collin Price | 2 | 0 | 1 | 1 | 0 | 1 | .154 | .214 | .154 | .368 |
| RF Joey Loperfido | 2 | 0 | 2 | 0 | 0 | 0 | .211 | .348 | .211 | .559 |
| CF Ethan Frey | 2 | 0 | 0 | 0 | 0 | 2 | .154 | .353 | .385 | .738 |
| CF Jake Meyers | 3 | 0 | 0 | 0 | 0 | 1 | .083 | .154 | .083 | .237 |
| RF Tyler Whitaker | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 |
| DH Taylor Trammell | 4 | 1 | 1 | 0 | 0 | 0 | .316 | .435 | .579 | 1.014 |
| 3B Jack Winkler | 3 | 0 | 2 | 1 | 0 | 0 | .357 | .438 | .571 | 1.009 |
| 3B James Nelson | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .455 | .500 | .955 |
| C Carlos Pérez | 1 | 0 | 0 | 0 | 1 | 1 | .222 | .417 | .222 | .639 |
| C Walker Janek | 2 | 2 | 1 | 2 | 0 | 1 | .444 | .583 | .889 | 1.472 |
| SS Nick Allen | 3 | 0 | 1 | 0 | 0 | 0 | .294 | .333 | .353 | .686 |
| 2B Pascanel Ferreras | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .222 | .000 | .222 |
| Totals | 34 | 5 | 10 | 5 | 3 | 8 |
| Houston Astros | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Jason Alexander | 3.0 | 2 | 0 | 0 | 2 | 1 | 6.35 |
| Roddery Muñoz | 1.0 | 1 | 0 | 0 | 1 | 2 | 4.50 |
| Jayden Murray | 1.0 | 2 | 2 | 2 | 2 | 1 | 9.00 |
| Michael Knorr | 1.0 | 1 | 0 | 0 | 1 | 0 | 4.50 |
| Alimber Santa ((H, 2)) | 0.2 | 2 | 1 | 1 | 2 | 1 | 3.60 |
| Sam Carlson ((H, 1)) | 1.1 | 2 | 0 | 0 | 0 | 1 | 0.00 |
| Anthony Maldonado ((W, 1-0)(BS, 2)) | 1.0 | 1 | 1 | 1 | 1 | 1 | 3.60 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh Pirates | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 9 | 0 |
| Detroit Tigers | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 |
| Pittsburgh Pirates | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2B Tyler Callihan | 3 | 0 | 0 | 0 | 0 | 0 | .167 | .231 | .500 | .731 |
| C Derek Berg | 2 | 0 | 1 | 0 | 0 | 1 | .333 | .400 | .667 | 1.067 |
| SS Konnor Griffin | 4 | 0 | 1 | 0 | 0 | 2 | .200 | .273 | .650 | .923 |
| RF Shalin Polanco | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| C Henry Davis | 2 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | .000 | .200 |
| 2B Keiner Delgado | 2 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 1B Enmanuel Valdez | 4 | 0 | 1 | 0 | 0 | 0 | .095 | .208 | .095 | .303 |
| LF Will Taylor | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .143 | .000 | .143 |
| LF Jhostynxon Garcia | 2 | 1 | 1 | 0 | 1 | 0 | .500 | .583 | .650 | 1.233 |
| CF Mitch Jebb | 1 | 1 | 1 | 0 | 0 | 0 | .286 | .375 | .429 | .804 |
| CF Dominic Fletcher | 2 | 1 | 1 | 0 | 0 | 0 | .286 | .375 | .476 | .851 |
| 1B Nick Cimillo | 1 | 0 | 0 | 0 | 0 | 0 | .188 | .188 | .500 | .688 |
| RF Esmerlyn Valdez | 2 | 1 | 1 | 1 | 1 | 0 | .294 | .429 | .529 | .958 |
| 3B Yordany De Los Santos | 1 | 0 | 1 | 1 | 0 | 0 | .556 | .600 | 1.667 | 2.267 |
| DH Termarr Johnson | 2 | 0 | 1 | 1 | 1 | 0 | .389 | .450 | .556 | 1.006 |
| DH Shawn Ross | 1 | 0 | 0 | 0 | 0 | 1 | .444 | .400 | .889 | 1.289 |
| 3B Duce Gourson | 3 | 0 | 0 | 0 | 0 | 1 | .267 | .421 | .267 | .688 |
| SS Javier Rivas | 1 | 0 | 0 | 0 | 0 | 1 | .143 | .143 | .571 | .714 |
| Totals | 34 | 5 | 9 | 3 | 4 | 8 |
| Pittsburgh Pirates | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Hunter Barco | 3.0 | 3 | 3 | 3 | 1 | 3 | 3.68 |
| Michael Walsh | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Justin Lawrence ((W, 1-0)) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| Thomas Harrington ((S, 1)) | 4.0 | 2 | 0 | 0 | 1 | 2 | 1.50 |
| Detroit Tigers | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| DH Austin Slater | 2 | 0 | 1 | 2 | 0 | 0 | .313 | .450 | .563 | 1.013 |
| DH Parker Meadows | 1 | 0 | 0 | 0 | 1 | 1 | .053 | .182 | .053 | .235 |
| DH Patrick Lee | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| CF Wenceel Pérez | 3 | 0 | 0 | 1 | 0 | 1 | .067 | .176 | .067 | .243 |
| CF Max Clark | 1 | 0 | 0 | 0 | 0 | 0 | .125 | .176 | .125 | .301 |
| RF Kerry Carpenter | 3 | 0 | 1 | 0 | 0 | 0 | .273 | .273 | .409 | .682 |
| LF Trei Cruz | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .368 | .313 | .681 |
| 1B Spencer Torkelson | 3 | 0 | 0 | 0 | 0 | 2 | .188 | .235 | .250 | .485 |
| 1B Jace Jung | 1 | 0 | 0 | 0 | 0 | 0 | .368 | .400 | .526 | .926 |
| LF Riley Greene | 3 | 0 | 0 | 0 | 0 | 2 | .083 | .267 | .167 | .434 |
| C Eduardo Valencia | 1 | 0 | 1 | 0 | 0 | 0 | .375 | .389 | .563 | .952 |
| 2B Javier Báez | 2 | 0 | 0 | 0 | 0 | 0 | .364 | .364 | .636 | 1.000 |
| SS Kevin McGonigle | 2 | 0 | 0 | 0 | 0 | 0 | .353 | .476 | .588 | 1.064 |
| 3B Colt Keith | 3 | 1 | 1 | 0 | 0 | 2 | .188 | .278 | .250 | .528 |
| 3B John Peck | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .471 | .733 | 1.204 |
| C Jake Rogers | 2 | 1 | 1 | 0 | 0 | 0 | .313 | .353 | .375 | .728 |
| RF Corey Julks | 1 | 0 | 0 | 0 | 0 | 0 | .462 | .533 | 1.154 | 1.687 |
| SS Zach McKinstry | 1 | 1 | 1 | 0 | 1 | 0 | .308 | .400 | .385 | .785 |
| 2B Max Anderson | 1 | 0 | 0 | 0 | 0 | 0 | .238 | .238 | .286 | .524 |
| Totals | 32 | 3 | 6 | 3 | 2 | 8 |
| Detroit Tigers | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Casey Mize | 3.1 | 4 | 3 | 2 | 1 | 1 | 3.24 |
| Yosber Sanchez | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Tyler Holton | 1.1 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Scott Effross ((L, 0-2)) | 1.0 | 2 | 1 | 1 | 3 | 0 | 13.50 |
| Burch Smith | 1.0 | 1 | 0 | 0 | 0 | 0 | 4.50 |
| Brenan Hanifee | 1.0 | 2 | 1 | 1 | 0 | 2 | 9.00 |
| Ricky Vanasco | 1.0 | 0 | 0 | 0 | 0 | 3 | 9.00 |
Mize re-entered the game in relief of Sanchez in the 3rd inning.
Barco re-entered the game in relief of Walsh in the 4th inning.
Walsh re-entered the game in relief of Barco in the 5th inning.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Mets | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 6 | 0 |
| St. Louis Cardinals | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 2 |
| New York Mets | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| RF Mike Tauchman | 3 | 0 | 1 | 1 | 0 | 1 | .364 | .533 | .909 | 1.442 |
| CF Ji Hwan Bae | 2 | 0 | 0 | 0 | 0 | 2 | .167 | .333 | .250 | .583 |
| DH Jorge Polanco | 2 | 0 | 0 | 0 | 0 | 2 | .250 | .500 | .250 | .750 |
| DH Kevin Parada | 2 | 0 | 0 | 0 | 0 | 1 | .125 | .364 | .125 | .489 |
| 3B Bo Bichette | 3 | 0 | 0 | 0 | 0 | 1 | .267 | .250 | .333 | .583 |
| 3B Jacob Reimer | 1 | 0 | 0 | 0 | 0 | 0 | .100 | .400 | .100 | .500 |
| 1B Brett Baty | 3 | 0 | 2 | 0 | 0 | 0 | .375 | .375 | .750 | 1.125 |
| 1B Corey Collins | 0 | 2 | 0 | 0 | 1 | 0 | .000 | .667 | .000 | .667 |
| C Luis Torrens | 3 | 0 | 1 | 0 | 0 | 0 | .308 | .308 | .615 | .923 |
| LF John Bay | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| SS Ronny Mauricio | 2 | 0 | 0 | 0 | 1 | 1 | .222 | .333 | .444 | .777 |
| 2B Wyatt Young | 1 | 0 | 1 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| LF Jose Rojas | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .278 | .000 | .278 |
| RF Simon Juan | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| CF Cristian Pache | 2 | 0 | 0 | 0 | 0 | 0 | .533 | .588 | .867 | 1.455 |
| C Ben Rortvedt | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .077 | .000 | .077 |
| 2B Jackson Cluff | 1 | 1 | 0 | 0 | 1 | 0 | .143 | .294 | .143 | .437 |
| SS Mitch Voit | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
| Totals | 33 | 3 | 6 | 2 | 4 | 10 |
| New York Mets | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Kodai Senga | 2.2 | 3 | 2 | 2 | 0 | 2 | 6.75 |
| Jefry Yan | 0.1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Luis García | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Luke Weaver | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Brooks Raley | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| Jack Wenninger ((W, 1-0)) | 3.0 | 3 | 0 | 0 | 0 | 5 | 2.70 |
| St. Louis Cardinals | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| SS Masyn Winn | 3 | 0 | 0 | 0 | 0 | 1 | .154 | .353 | .154 | .507 |
| 2B Ramon Mendoza | 1 | 0 | 1 | 0 | 0 | 0 | .375 | .412 | .438 | .850 |
| 1B Alec Burleson | 3 | 0 | 3 | 0 | 0 | 0 | .357 | .526 | .571 | 1.097 |
| 1B Jack Gurevitch | 1 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | .334 |
| 3B Nolan Gorman | 3 | 0 | 0 | 0 | 0 | 0 | .150 | .190 | .450 | .640 |
| 3B Deniel Ortiz | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2B JJ Wetherholt | 3 | 0 | 0 | 0 | 0 | 1 | .267 | .500 | .467 | .967 |
| SS Yairo Padilla | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| C Pedro Pagés | 2 | 0 | 0 | 0 | 0 | 0 | .083 | .154 | .083 | .237 |
| C Andy Yerzy | 2 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| PR Luis Pino | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| RF Joshua Báez | 3 | 1 | 1 | 1 | 0 | 0 | .333 | .429 | .667 | 1.096 |
| CF Ryan Mitchell | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| CF Victor Scott II | 3 | 0 | 0 | 0 | 0 | 1 | .118 | .211 | .118 | .329 |
| RF Colton Ledbetter | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| DH Chase Davis | 3 | 0 | 0 | 0 | 0 | 3 | .235 | .235 | .294 | .529 |
| LF Miguel Ugueto | 2 | 1 | 1 | 1 | 0 | 0 | .250 | .250 | 1.000 | 1.250 |
| LF Ian Petrutz | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Totals | 34 | 2 | 8 | 2 | 0 | 9 |
| St. Louis Cardinals | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Kyle Leahy | 4.0 | 0 | 0 | 0 | 0 | 5 | 5.19 |
| Riley O'Brien ((H, 1)) | 1.0 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Brycen Mautz ((BS, 1)) | 2.0 | 3 | 2 | 1 | 2 | 2 | 2.84 |
| Austin Love | 0.1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Darlin Saladin ((L, 0-1)) | 0.1 | 2 | 1 | 1 | 1 | 0 | 5.40 |
| José Davila | 0.1 | 0 | 0 | 0 | 0 | 0 | 18.00 |
| Nick Raquet | 1.0 | 0 | 0 | 0 | 0 | 2 | 3.00 |
Mautz re-entered the game in relief of Love in the 8th inning.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tampa Bay Rays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |||
| Boston Red Sox | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 |
| Tampa Bay Rays | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| SS Carson Williams | 3 | 0 | 1 | 0 | 0 | 0 | .313 | .333 | .375 | .708 |
| SS Adrian Santana | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 2B Brayden Taylor | 2 | 0 | 1 | 0 | 1 | 0 | .200 | .273 | .300 | .573 |
| CF Jonny DeLuca | 3 | 0 | 0 | 0 | 0 | 1 | .267 | .267 | .533 | .800 |
| CF Brock Jones | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | .533 |
| LF Justyn-Henry Malloy | 2 | 0 | 0 | 0 | 0 | 0 | .238 | .273 | .286 | .559 |
| DH Blake Sabol | 2 | 0 | 0 | 0 | 0 | 1 | .231 | .444 | .308 | .752 |
| RF Edward Olivares | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| C Dom Keegan | 2 | 0 | 0 | 0 | 0 | 1 | .091 | .167 | .182 | .349 |
| C Kenny Piper | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .250 | .286 | .536 |
| 1B Tre' Morgan | 2 | 0 | 0 | 0 | 0 | 2 | .077 | .143 | .077 | .220 |
| 3B Narciso Polanco | 2 | 0 | 1 | 0 | 0 | 0 | .167 | .167 | .333 | .500 |
| Totals | 20 | 0 | 3 | 0 | 1 | 5 |
| Tampa Bay Rays | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Ty Johnson ((L, 0-1)) | 2.1 | 1 | 1 | 1 | 2 | 3 | 1.69 |
| Kodi Whitley | 0.2 | 0 | 0 | 0 | 1 | 1 | 11.57 |
| Mason Englert | 2.1 | 3 | 1 | 0 | 0 | 1 | 0.00 |
| Boston Red Sox | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| CF Kristian Campbell | 3 | 1 | 1 | 0 | 0 | 1 | .227 | .292 | .455 | .747 |
| SS Trevor Story | 2 | 0 | 1 | 0 | 1 | 1 | .368 | .400 | .579 | .979 |
| 3B Marcelo Mayer | 3 | 0 | 0 | 0 | 0 | 2 | .200 | .333 | .500 | .833 |
| 2B Caleb Durbin | 2 | 1 | 0 | 0 | 1 | 0 | .313 | .421 | .438 | .859 |
| C Carlos Narváez | 2 | 0 | 0 | 0 | 0 | 0 | .357 | .412 | .357 | .769 |
| 1B Isiah Kiner-Falefa | 1 | 0 | 1 | 0 | 1 | 0 | .385 | .529 | .462 | .991 |
| DH Mikey Romero | 2 | 0 | 0 | 0 | 0 | 0 | .273 | .273 | .273 | .546 |
| LF Justin Gonzales | 2 | 0 | 1 | 1 | 0 | 0 | .400 | .400 | .400 | .800 |
| RF Miguel Bleis | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Totals | 19 | 2 | 4 | 1 | 3 | 5 |
| Boston Red Sox | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Johan Oviedo ((W, 1-0)) | 3.1 | 2 | 0 | 0 | 0 | 4 | 0.00 |
| Wyatt Olds ((H, 3)) | 0.2 | 0 | 0 | 0 | 0 | 0 | 6.75 |
| Aroldis Chapman ((H, 1)) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Zack Kelly ((S, 1)) | 1.0 | 1 | 0 | 0 | 1 | 0 | 3.00 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota Twins | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 0 |
| Baltimore Orioles | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 7 | 0 |
| Minnesota Twins | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| LF Austin Martin | 3 | 0 | 0 | 0 | 0 | 1 | .235 | .278 | .235 | .513 |
| CF Emmanuel Rodriguez | 1 | 0 | 0 | 0 | 0 | 1 | .353 | .389 | .765 | 1.154 |
| 2B Luke Keaschall | 2 | 1 | 0 | 0 | 1 | 0 | .304 | .333 | .565 | .898 |
| 1B Kyler Fedko | 1 | 0 | 0 | 0 | 0 | 0 | .077 | .077 | .077 | .154 |
| C Victor Caratini | 3 | 0 | 0 | 0 | 0 | 0 | .143 | .368 | .143 | .511 |
| C David Bañuelos | 1 | 0 | 1 | 0 | 0 | 0 | .200 | .200 | .400 | .600 |
| 1B Eric Wagaman | 3 | 0 | 1 | 1 | 0 | 0 | .286 | .348 | .429 | .777 |
| SS Marek Houston | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| SS Brooks Lee | 3 | 1 | 2 | 0 | 0 | 0 | .286 | .348 | .429 | .777 |
| 3B Brandon Winokur | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| RF James Outman | 3 | 0 | 1 | 1 | 0 | 0 | .333 | .400 | .619 | 1.019 |
| 2B Jose Salas | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| CF Ryan Kreidler | 3 | 0 | 0 | 0 | 0 | 1 | .125 | .300 | .125 | .425 |
| RF Garrett Spain | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 |
| 3B Tristan Gray | 3 | 0 | 0 | 0 | 0 | 2 | .222 | .333 | .389 | .722 |
| LF Caden Kendle | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| DH Gabriel Gonzalez | 2 | 0 | 0 | 0 | 0 | 0 | .467 | .500 | .667 | 1.167 |
| DH Patrick Winkel | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| Totals | 32 | 2 | 5 | 2 | 1 | 6 |
| Minnesota Twins | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Mick Abel | 4.0 | 2 | 0 | 0 | 0 | 2 | 0.00 |
| Anthony Banda ((H, 1)) | 1.0 | 0 | 0 | 0 | 0 | 1 | 12.00 |
| Connor Prielipp ((L, 1-1)(BS, 1)) | 1.2 | 4 | 3 | 3 | 1 | 2 | 6.75 |
| Logan Whitaker | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Cody Laweryson | 1.0 | 1 | 0 | 0 | 0 | 2 | 0.00 |
| Baltimore Orioles | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| LF Heston Kjerstad | 3 | 1 | 1 | 2 | 0 | 1 | .318 | .348 | .636 | .984 |
| 2B Brayden Smith | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| C Adley Rutschman | 3 | 0 | 1 | 0 | 0 | 1 | .227 | .320 | .409 | .729 |
| SS Brandon Butterworth | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 1B Pete Alonso | 3 | 0 | 1 | 0 | 0 | 0 | .250 | .308 | .500 | .808 |
| CF Nate George | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .286 | .000 | .286 |
| DH Taylor Ward | 2 | 0 | 0 | 0 | 1 | 0 | .222 | .417 | .333 | .750 |
| CF Blaze Alexander | 3 | 0 | 0 | 0 | 0 | 2 | .211 | .286 | .263 | .549 |
| 1B Ryan Noda | 0 | 0 | 0 | 0 | 0 | 0 | .077 | .333 | .077 | .410 |
| 3B Coby Mayo | 3 | 0 | 1 | 1 | 0 | 0 | .421 | .381 | .579 | .960 |
| 3B Joshua Liranzo | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| RF Leody Taveras | 3 | 0 | 0 | 0 | 0 | 1 | .235 | .278 | .353 | .631 |
| RF Thomas Sosa | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2B Thairo Estrada | 2 | 0 | 1 | 0 | 0 | 0 | .071 | .071 | .071 | .142 |
| C Maverick Handley | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .143 | .000 | .143 |
| SS Wehiwa Aloy | 2 | 1 | 1 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| LF Will Robertson | 1 | 0 | 0 | 0 | 0 | 1 | .214 | .267 | .500 | .767 |
| Totals | 29 | 3 | 7 | 3 | 1 | 7 |
| Baltimore Orioles | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Cade Povich | 3.2 | 1 | 1 | 1 | 1 | 1 | 1.59 |
| Grant Wolfram | 1.1 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| Keegan Akin | 1.0 | 0 | 0 | 0 | 0 | 0 | 6.75 |
| Dietrich Enns ((W, 1-0)(BS, 1)) | 1.0 | 2 | 1 | 1 | 0 | 2 | 18.90 |
| Yaramil Hiraldo ((H, 1)) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Zane Barnhart ((S, 1)) | 1.0 | 1 | 0 | 0 | 0 | 1 | 7.71 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toronto Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
