Tuesday, March 3, 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tampa Bay Rays | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 |
| Minnesota Twins | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
| Tampa Bay Rays | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| SS Carson Williams | 3 | 1 | 1 | 0 | 0 | 1 | .400 | .417 | .500 | .917 |
| SS Raynel Delgado | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .250 | .333 | .583 |
| LF Justyn-Henry Malloy | 3 | 1 | 1 | 0 | 0 | 0 | .250 | .294 | .250 | .544 |
| LF Brock Jones | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | .533 |
| CF Chandler Simpson | 3 | 1 | 2 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| CF Austin Overn | 1 | 0 | 0 | 0 | 0 | 1 | .143 | .250 | .143 | .393 |
| 2B Logan Davidson | 3 | 1 | 1 | 1 | 1 | 1 | .250 | .381 | .500 | .881 |
| DH Jacob Melton | 3 | 1 | 1 | 1 | 0 | 1 | .235 | .316 | .647 | .963 |
| DH Nathan Flewelling | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| RF Edward Olivares | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| RF Angel Mateo | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| C Blake Sabol | 1 | 0 | 0 | 1 | 2 | 0 | .250 | .538 | .250 | .788 |
| C Tatem Levins | 1 | 0 | 0 | 0 | 0 | 1 | .143 | .250 | .143 | .393 |
| 1B Xavier Isaac | 3 | 0 | 1 | 1 | 0 | 2 | .286 | .286 | .286 | .572 |
| 1B Will Simpson | 1 | 0 | 0 | 0 | 0 | 1 | .400 | .500 | .400 | .900 |
| 3B Cooper Kinney | 4 | 0 | 0 | 0 | 0 | 1 | .063 | .118 | .063 | .181 |
| Totals | 35 | 5 | 8 | 5 | 3 | 9 |
| Tampa Bay Rays | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Brody Hopkins ((W, 1-0)) | 1.0 | 0 | 0 | 0 | 2 | 1 | 0.00 |
| Logan Workman | 2.0 | 3 | 3 | 3 | 3 | 1 | 5.40 |
| Jack Kartsonas ((H, 1)) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| TJ Nichols ((H, 1)) | 2.0 | 0 | 0 | 0 | 1 | 3 | 2.45 |
| Trevor Martin ((H, 1)) | 2.0 | 0 | 0 | 0 | 1 | 2 | 1.69 |
| Luis Guerrero ((S, 1)) | 1.0 | 0 | 0 | 0 | 1 | 1 | 13.50 |
| Minnesota Twins | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 3B Royce Lewis | 0 | 0 | 0 | 2 | 1 | 0 | .400 | .375 | 1.000 | 1.375 |
| 3B Eric Wagaman | 1 | 0 | 0 | 0 | 1 | 1 | .286 | .375 | .500 | .875 |
| DH Josh Bell | 3 | 0 | 0 | 0 | 1 | 1 | .313 | .450 | .375 | .825 |
| 2B Luke Keaschall | 3 | 0 | 0 | 0 | 0 | 1 | .235 | .235 | .412 | .647 |
| CF Emmanuel Rodriguez | 1 | 0 | 0 | 0 | 0 | 1 | .429 | .467 | .929 | 1.396 |
| 1B Victor Caratini | 1 | 0 | 0 | 0 | 2 | 0 | .182 | .438 | .182 | .620 |
| RF Gabriel Gonzalez | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .545 | .600 | 1.145 |
| LF Trevor Larnach | 3 | 0 | 0 | 0 | 0 | 1 | .200 | .333 | .400 | .733 |
| SS Kaelen Culpepper | 1 | 0 | 0 | 0 | 0 | 1 | .231 | .231 | .308 | .539 |
| RF Matt Wallner | 2 | 1 | 1 | 0 | 1 | 1 | .143 | .368 | .143 | .511 |
| LF Kyler Fedko | 1 | 0 | 0 | 0 | 0 | 0 | .100 | .100 | .100 | .200 |
| C Ryan Jeffers | 3 | 0 | 1 | 0 | 0 | 0 | .118 | .167 | .118 | .285 |
| C Noah Cardenas | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | .533 |
| SS Brooks Lee | 2 | 2 | 0 | 1 | 1 | 0 | .286 | .375 | .286 | .661 |
| 1B Aaron Sabato | 1 | 0 | 0 | 0 | 0 | 0 | .143 | .250 | .143 | .393 |
| CF James Outman | 3 | 0 | 1 | 0 | 0 | 2 | .267 | .368 | .467 | .835 |
| 2B Tanner Schobel | 0 | 0 | 0 | 0 | 1 | 0 | .143 | .250 | .143 | .393 |
| Totals | 27 | 3 | 3 | 3 | 8 | 9 |
| Minnesota Twins | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Simeon Woods Richardson ((L, 0-1)) | 3.0 | 7 | 5 | 5 | 1 | 3 | 9.00 |
| Andrew Morris | 3.0 | 0 | 0 | 0 | 2 | 3 | 8.31 |
| Liam Hendriks | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| Cole Sands | 1.0 | 0 | 0 | 0 | 0 | 2 | 9.00 |
| Grant Hartwig | 1.0 | 0 | 0 | 0 | 0 | 0 | 10.38 |
Workman pitched to 1 batter in the 4th inning.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia Phillies | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 3 |
| Tampa Bay Rays | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
| Philadelphia Phillies | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| CF Justin Crawford | 4 | 0 | 1 | 0 | 0 | 1 | .316 | .350 | .474 | .824 |
| 3B Robert Moore | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| LF Otto Kemp | 3 | 0 | 0 | 0 | 0 | 1 | .125 | .222 | .313 | .535 |
| 2B Carson DeMartini | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .273 | .500 | .773 |
| RF Brandon Marsh | 3 | 0 | 1 | 0 | 0 | 1 | .200 | .200 | .200 | .400 |
| RF Dylan Campbell | 1 | 0 | 0 | 0 | 0 | 0 | .182 | .182 | .364 | .546 |
| C Rafael Marchán | 2 | 0 | 0 | 0 | 1 | 0 | .154 | .267 | .231 | .498 |
| C René Pinto | 1 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .667 | .834 |
| 1B Felix Reyes | 3 | 0 | 2 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| LF Keaton Anthony | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .091 | .000 | .091 |
| 3B Christian Cairo | 3 | 0 | 0 | 0 | 0 | 1 | .167 | .286 | .167 | .453 |
| 1B Caleb Ricketts | 1 | 0 | 1 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
| SS Bryan Rincon | 3 | 0 | 0 | 0 | 0 | 2 | .214 | .267 | .571 | .838 |
| CF Pedro León | 1 | 0 | 0 | 0 | 0 | 1 | .286 | .375 | .357 | .732 |
| 2B Aroon Escobar | 3 | 1 | 1 | 0 | 0 | 0 | .143 | .143 | .214 | .357 |
| SS Erick Brito | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .500 | .667 | 1.167 |
| DH José Rodríguez | 3 | 0 | 2 | 1 | 0 | 0 | .300 | .300 | .300 | .600 |
| Totals | 33 | 1 | 8 | 1 | 2 | 8 |
| Philadelphia Phillies | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Alan Rangel ((L, 0-1)) | 1.2 | 1 | 2 | 1 | 2 | 0 | 9.64 |
| Jack Dallas | 0.1 | 1 | 0 | 0 | 0 | 0 | 5.40 |
| Lou Trivino | 1.0 | 1 | 1 | 0 | 1 | 0 | 3.00 |
| Zach McCambley | 1.0 | 0 | 0 | 0 | 0 | 1 | 2.25 |
| Seth Johnson | 1.2 | 0 | 0 | 0 | 0 | 1 | 1.93 |
| Nolan Hoffman | 1.1 | 2 | 0 | 0 | 0 | 1 | 6.23 |
| Andrew Walling | 1.0 | 1 | 0 | 0 | 0 | 3 | 11.25 |
| Tampa Bay Rays | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| SS Taylor Walls | 3 | 0 | 1 | 1 | 0 | 0 | .400 | .400 | 1.000 | 1.400 |
| SS Gregory Barrios | 1 | 0 | 1 | 0 | 0 | 0 | .385 | .429 | .462 | .891 |
| 1B Yandy Díaz | 3 | 1 | 0 | 0 | 0 | 0 | .400 | .538 | 1.000 | 1.538 |
| 1B Tre' Morgan | 1 | 0 | 0 | 0 | 0 | 0 | .091 | .167 | .091 | .258 |
| DH Cedric Mullins | 2 | 1 | 1 | 0 | 1 | 0 | .300 | .385 | .600 | .985 |
| DH Kenny Piper | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | .600 |
| 2B Ben Williamson | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .294 | .200 | .494 |
| 2B Brayden Taylor | 2 | 0 | 0 | 0 | 0 | 1 | .125 | .125 | .250 | .375 |
| RF Jake Fraley | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .538 | .375 | .913 |
| CF Theo Gillen | 2 | 0 | 1 | 0 | 0 | 1 | .500 | .667 | .500 | 1.167 |
| LF Ryan Vilade | 3 | 1 | 2 | 0 | 0 | 0 | .211 | .238 | .263 | .501 |
| LF Jhon Diaz | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| C Hunter Feduccia | 2 | 0 | 0 | 0 | 0 | 0 | .083 | .154 | .333 | .487 |
| C Dom Keegan | 1 | 0 | 0 | 0 | 0 | 1 | .111 | .200 | .222 | .422 |
| CF Jonny DeLuca | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| RF Connor Hujsak | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 3B Richie Palacios | 1 | 0 | 0 | 0 | 1 | 1 | .133 | .235 | .133 | .368 |
| 3B Jose Perez | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| Totals | 30 | 3 | 6 | 1 | 3 | 6 |
| Tampa Bay Rays | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Shane McClanahan ((W, 1-0)) | 2.0 | 2 | 0 | 0 | 0 | 1 | 0.00 |
| Chase Solesky ((H, 1)) | 2.0 | 1 | 0 | 0 | 1 | 3 | 0.00 |
| Bryan Baker ((H, 1)) | 1.0 | 2 | 1 | 1 | 0 | 0 | 4.50 |
| Cole Sulser ((H, 2)) | 1.0 | 1 | 0 | 0 | 0 | 1 | 2.25 |
| Kevin Kelly ((H, 1)) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| Joe Rock ((H, 1)) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0.00 |
| Alex Cook ((S, 1)) | 1.0 | 1 | 0 | 0 | 0 | 1 | 4.50 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 |
| Pittsburgh Pirates | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 7 | 11 | 1 |
| Colombia | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| DH Michael Arroyo | 3 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 |
| 1B Reynaldo Rodriguez | 2 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 1B Jordan Diaz | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| LF Harold Ramírez | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| LF Shalin Polanco | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3B Gio Urshela | 3 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 3B Carlos Arroyo | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 2B Donovan Solano | 2 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| 2B Antonio Pimentel | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| RF Gustavo Campero | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| RF Jesus Marriaga | 1 | 1 | 1 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| C Carlos Martínez | 2 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| C Daniel Vellojin | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| SS Dayan Frias | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| SS Jesus Castillo | 2 | 0 | 1 | 1 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| CF Brayan Buelvas | 3 | 0 | 1 | 0 | 1 | 2 | .333 | .500 | .333 | .833 |
| Totals | 31 | 1 | 6 | 1 | 5 | 11 |
| Colombia | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Julio Teheran | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Adrian Almeida | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Danis Correa ((L, 0-1)) | 0.2 | 3 | 2 | 2 | 0 | 1 | 27.00 |
| Elkin Alcala | 0.1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Guillo Zuñiga | 0.1 | 3 | 3 | 3 | 1 | 0 | 81.00 |
| Justin Meis | 1.2 | 1 | 0 | 0 | 1 | 1 | 0.00 |
| Reiver Sanmartin | 0.1 | 2 | 2 | 2 | 0 | 0 | 54.00 |
| Jhon Romero | 0.2 | 2 | 0 | 0 | 0 | 1 | 0.00 |
| Beau Burrows | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Rio Gomez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Pittsburgh Pirates | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| RF Jake Mangum | 3 | 1 | 2 | 2 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| SS Davis Wendzel | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| SS Konnor Griffin | 3 | 0 | 1 | 1 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| CF Mitch Jebb | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 1B Spencer Horwitz | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3B Duce Gourson | 2 | 0 | 1 | 2 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| C Joey Bart | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .667 | .000 | .667 |
| C Endy Rodríguez | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 2B Nick Yorke | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 1B Rafael Flores Jr. | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 3B Jared Triolo | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| RF Esmerlyn Valdez | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| DH Enmanuel Valdez | 2 | 1 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| DH Omar Alfonzo | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| CF Jhostynxon Garcia | 2 | 1 | 1 | 1 | 0 | 1 | .500 | .500 | 1.000 | 1.500 |
| LF Dominic Fletcher | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| LF Billy Cook | 2 | 1 | 2 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 2B Alika Williams | 2 | 1 | 1 | 0 | 0 | 1 | .500 | .500 | 1.000 | 1.500 |
| Totals | 36 | 7 | 11 | 7 | 2 | 6 |
| Pittsburgh Pirates | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| José Urquidy ((W, 1-0)) | 3.0 | 2 | 0 | 0 | 1 | 3 | 0.00 |
| Justin Lawrence ((H, 2)) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Mason Montgomery | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| Isaac Mattson | 1.0 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Wilber Dotel | 1.0 | 0 | 0 | 0 | 3 | 2 | 0.00 |
| Nick Dombkowski | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Brandan Bidois | 1.0 | 2 | 1 | 1 | 0 | 2 | 9.00 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kingdom of the Netherlands | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 13 | 2 |
| Baltimore Orioles | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 7 | 4 |
| Kingdom of the Netherlands | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| LF Ray-Patrick Didder | 5 | 3 | 3 | 1 | 0 | 0 | .600 | .600 | 1.600 | 2.200 |
| LF Thomas Sosa | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| CF Ceddanne Rafaela | 4 | 1 | 2 | 5 | 0 | 0 | .500 | .500 | 1.500 | 2.000 |
| RF Delano Selassa | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| SS Xander Bogaerts | 4 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| SS Brandon Butterworth | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2B Ozzie Albies | 4 | 1 | 1 | 1 | 0 | 1 | .250 | .250 | 1.000 | 1.250 |
| 2B Joshua Liranzo | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 3B Didi Gregorius | 4 | 0 | 2 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 3B Juremi Profar | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 |
| C Hendrik Clementina | 4 | 1 | 3 | 0 | 1 | 0 | .750 | .800 | .750 | 1.550 |
| 1B Sharlon Schoop | 4 | 1 | 1 | 1 | 0 | 1 | .250 | .250 | .250 | .500 |
| 1B Dayson Croes | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| PH Chadwick Tromp | 4 | 0 | 0 | 0 | 1 | 2 | .000 | .200 | .000 | .200 |
| P Lars Huijer | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| P Sayer Diederich | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| P Jacob Cravey | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| CF Druw Jones | 5 | 1 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
| Totals | 42 | 8 | 13 | 8 | 3 | 11 |
| Kingdom of the Netherlands | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Ryjeteri Merite ((W, 1-0)) | 1.0 | 1 | 2 | 2 | 1 | 2 | 18.00 |
| Dylan Wilson ((H, 1)) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Kevin Kelly | 2.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| Wendell Floranus | 1.0 | 2 | 1 | 1 | 1 | 2 | 9.00 |
| Jaydenn Estanista | 0.1 | 3 | 2 | 2 | 1 | 0 | 54.00 |
| Lars Huijer ((H, 1)) | 1.2 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Sayer Diederich ((H, 1)) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Jacob Cravey ((S, 1)) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Baltimore Orioles | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| RF Dylan Beavers | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| RF Jhonkensy Noel | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| LF Taylor Ward | 1 | 1 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| LF Jud Fabian | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 1B Pete Alonso | 2 | 1 | 2 | 2 | 0 | 0 | 1.000 | 1.000 | 2.500 | 3.500 |
| 1B Creed Willems | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| DH Ryan Mountcastle | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| DH Maverick Handley | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| C Samuel Basallo | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| CF Reed Trimble | 2 | 1 | 1 | 0 | 0 | 1 | .500 | .500 | 1.000 | 1.500 |
| CF Leody Taveras | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| C Ethan Anderson | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| SS Jeremiah Jackson | 2 | 1 | 1 | 1 | 0 | 0 | .500 | .500 | 2.000 | 2.500 |
| SS José Barrero | 2 | 0 | 1 | 2 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 3B Bryan Ramos | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3B Colin Yeaman | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2B Aron Estrada | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| 2B Cobb Hightower | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 34 | 5 | 7 | 5 | 3 | 8 |
| Baltimore Orioles | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Trevor Rogers ((L, 0-1)) | 2.1 | 6 | 6 | 6 | 1 | 4 | 23.14 |
| Tyson Neighbors | 0.1 | 1 | 1 | 1 | 0 | 0 | 27.00 |
| Joe Glassey | 0.1 | 2 | 1 | 1 | 0 | 1 | 27.00 |
| Yennier Cano | 1.0 | 2 | 0 | 0 | 1 | 2 | 0.00 |
| Dean Kremer | 4.0 | 2 | 0 | 0 | 1 | 2 | 0.00 |
| Grant Wolfram | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
Rogers, Tr re-entered the game in relief of Neighbors in the 3rd inning.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Panama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | |
| New York Yankees | 2 | 0 | 0 | 3 | 2 | 2 | 0 | 2 | 11 | 13 | 1 |
| Panama | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| SS José Caballero | 2 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| SS Rubén Tejada | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| LF Allen Córdoba | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 |
| LF Jhonny Santos | 2 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 3B Edmundo Sosa | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3B Jonathan Araúz | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| C Miguel Amaya | 2 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| C Leo Bernal | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1B Johan Camargo | 3 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .333 | .666 |
| RF Jose Ramos | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| RF Luis Castillo | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| DH Christian Bethancourt | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 2B Leo Jiménez | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| CF Enrique Bradfield Jr. | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| Totals | 26 | 1 | 3 | 1 | 4 | 5 |
| Panama | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Jorge Garcia ((L, 0-1)) | 1.0 | 2 | 2 | 2 | 1 | 2 | 18.00 |
| Miguel Cienfuegos | 2.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Erian Rodriguez | 0.2 | 2 | 3 | 3 | 3 | 0 | 40.50 |
| Mason Vinyard | 0.1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Alberto Baldonado | 1.0 | 3 | 2 | 2 | 1 | 0 | 18.00 |
| Dario Agrazal | 1.0 | 3 | 2 | 2 | 0 | 0 | 18.00 |
| Javy Guerra | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Humberto Mejía | 0.0 | 2 | 2 | 1 | 1 | 0 | -.-- |
| New York Yankees | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| CF Trent Grisham | 1 | 1 | 0 | 0 | 2 | 0 | .000 | .667 | .000 | .667 |
| 1B Seth Brown | 2 | 1 | 1 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 1B Ben Rice | 2 | 0 | 0 | 1 | 1 | 1 | .000 | .333 | .000 | .333 |
| CF Kenedy Corona | 2 | 2 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| LF Jasson Domínguez | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| SS Zack Short | 1 | 1 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| DH Giancarlo Stanton | 2 | 1 | 1 | 0 | 1 | 1 | .500 | .667 | .500 | 1.167 |
