Thursday, October 9, 2025
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
| Los Angeles Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 7 | 1 |
| Philadelphia Phillies | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| SS Trea Turner | 5 | 0 | 0 | 0 | 0 | 2 | .235 | .316 | .235 | .551 |
| DH Kyle Schwarber | 5 | 0 | 1 | 0 | 0 | 2 | .188 | .278 | .625 | .903 |
| 1B Bryce Harper | 4 | 0 | 0 | 0 | 1 | 0 | .200 | .333 | .267 | .600 |
| 3B Alec Bohm | 3 | 0 | 1 | 0 | 2 | 0 | .333 | .556 | .333 | .889 |
| CF Brandon Marsh | 4 | 0 | 0 | 0 | 0 | 2 | .077 | .133 | .077 | .210 |
| PH Harrison Bader | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| LF Weston Wilson | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| C J.T. Realmuto | 4 | 0 | 1 | 0 | 0 | 1 | .353 | .353 | .765 | 1.118 |
| CF Max Kepler | 3 | 1 | 0 | 0 | 1 | 1 | .167 | .333 | .417 | .750 |
| RF Nick Castellanos | 4 | 0 | 1 | 1 | 0 | 1 | .133 | .133 | .267 | .400 |
| 2B Bryson Stott | 4 | 0 | 0 | 0 | 0 | 2 | .154 | .154 | .154 | .308 |
| Totals | 37 | 1 | 4 | 1 | 4 | 12 |
| Philadelphia Phillies | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Cristopher Sánchez | 6.1 | 5 | 1 | 1 | 1 | 5 | 2.25 |
| Jhoan Duran ((BS, 1)) | 1.2 | 0 | 0 | 0 | 2 | 3 | 0.00 |
| Matt Strahm | 1.0 | 0 | 0 | 0 | 0 | 1 | 3.86 |
| Jesús Luzardo ((L, 0-2)) | 1.2 | 2 | 1 | 0 | 0 | 3 | 2.35 |
| Orion Kerkering | 0.0 | 0 | 0 | 0 | 1 | 0 | 6.75 |
| Los Angeles Dodgers | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| DH Shohei Ohtani | 4 | 0 | 0 | 0 | 1 | 2 | .148 | .233 | .370 | .603 |
| SS Mookie Betts | 4 | 0 | 1 | 1 | 1 | 1 | .385 | .429 | .577 | 1.006 |
| RF Teoscar Hernández | 5 | 0 | 1 | 0 | 0 | 3 | .308 | .333 | .692 | 1.025 |
| 1B Freddie Freeman | 5 | 0 | 1 | 0 | 0 | 2 | .217 | .333 | .304 | .637 |
| 2B Tommy Edman | 5 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .550 | .800 |
| PR Hyeseong Kim | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| C Will Smith | 5 | 0 | 0 | 0 | 0 | 2 | .154 | .267 | .154 | .421 |
| LF Alex Call | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| CF Justin Dean | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3B Max Muncy | 2 | 0 | 1 | 0 | 0 | 0 | .313 | .450 | .375 | .825 |
| LF Enrique Hernández | 4 | 0 | 1 | 0 | 1 | 1 | .318 | .400 | .409 | .809 |
| CF Andy Pages | 5 | 0 | 0 | 0 | 0 | 1 | .042 | .080 | .042 | .122 |
| Totals | 40 | 2 | 7 | 1 | 4 | 12 |
| Los Angeles Dodgers | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Tyler Glasnow | 6.0 | 2 | 0 | 0 | 3 | 8 | 0.00 |
| Emmet Sheehan | 1.0 | 2 | 1 | 1 | 0 | 1 | 10.80 |
| Roki Sasaki | 3.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Alex Vesia ((W, 1-0)) | 1.0 | 0 | 0 | 0 | 1 | 1 | 6.00 |
Kerkering pitched to 2 batters in the 11th inning.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milwaukee Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Chicago Cubs | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 10 | 0 |
| Milwaukee Brewers | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| DH Christian Yelich | 2 | 0 | 0 | 0 | 2 | 1 | .333 | .444 | .400 | .844 |
| LF Jackson Chourio | 4 | 0 | 1 | 0 | 0 | 1 | .467 | .467 | .800 | 1.267 |
| C William Contreras | 4 | 0 | 0 | 0 | 0 | 1 | .313 | .353 | .563 | .916 |
| 2B Brice Turang | 4 | 0 | 0 | 0 | 0 | 1 | .125 | .176 | .188 | .364 |
| 1B Andrew Vaughn | 3 | 0 | 1 | 0 | 1 | 0 | .300 | .462 | .600 | 1.062 |
| 3B Caleb Durbin | 4 | 0 | 0 | 0 | 0 | 1 | .143 | .250 | .143 | .393 |
| RF Sal Frelick | 3 | 0 | 1 | 0 | 0 | 1 | .214 | .250 | .286 | .536 |
| CF Blake Perkins | 2 | 0 | 0 | 0 | 1 | 1 | .250 | .308 | .333 | .641 |
| SS Joey Ortiz | 2 | 0 | 0 | 0 | 0 | 1 | .200 | .333 | .200 | .533 |
| Totals | 28 | 0 | 3 | 0 | 4 | 8 |
| Milwaukee Brewers | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Freddy Peralta ((L, 1-1)) | 4.0 | 3 | 3 | 3 | 2 | 6 | 4.66 |
| Trevor Megill | 0.1 | 1 | 0 | 0 | 1 | 1 | 0.00 |
| Aaron Ashby | 1.1 | 1 | 1 | 0 | 2 | 1 | 6.23 |
| Chad Patrick | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Robert Gasser | 2.0 | 5 | 2 | 2 | 1 | 0 | 9.00 |
| Chicago Cubs | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1B Michael Busch | 4 | 1 | 1 | 1 | 1 | 2 | .292 | .370 | .792 | 1.162 |
| 2B Nico Hoerner | 5 | 1 | 3 | 0 | 0 | 0 | .429 | .414 | .571 | .985 |
| DH Kyle Tucker | 3 | 2 | 2 | 1 | 2 | 0 | .304 | .429 | .435 | .864 |
| RF Seiya Suzuki | 5 | 0 | 1 | 0 | 0 | 2 | .222 | .250 | .556 | .806 |
| LF Ian Happ | 5 | 1 | 1 | 3 | 0 | 0 | .115 | .179 | .385 | .564 |
| C Carson Kelly | 4 | 1 | 0 | 0 | 0 | 2 | .167 | .231 | .292 | .523 |
| CF Pete Crow-Armstrong | 2 | 0 | 0 | 0 | 1 | 0 | .208 | .240 | .208 | .448 |
| SS Dansby Swanson | 3 | 0 | 0 | 0 | 1 | 2 | .174 | .269 | .217 | .486 |
| 3B Matt Shaw | 3 | 0 | 2 | 1 | 1 | 0 | .133 | .350 | .133 | .483 |
| Totals | 34 | 6 | 10 | 6 | 6 | 8 |
| Chicago Cubs | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Matthew Boyd | 4.2 | 2 | 0 | 0 | 3 | 6 | 2.79 |
| Daniel Palencia ((W, 3-0)) | 1.1 | 1 | 0 | 0 | 0 | 0 | 4.26 |
| Drew Pomeranz | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Brad Keller | 1.0 | 0 | 0 | 0 | 1 | 0 | 1.93 |
| Caleb Thielbar | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |