Friday, March 7, 2025
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Twins | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 8 | 0 |
| Rays | 1 | 0 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 9 | 17 | 2 |
| Twins | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2B Edouard Julien | 2 | 2 | 2 | 0 | 2 | 0 | .263 | .364 | .263 | .627 |
| 2B Ryan Fitzgerald | 1 | 0 | 0 | 0 | 0 | 1 | .143 | .400 | .143 | .543 |
| SS Carlos Correa | 3 | 2 | 0 | 1 | 1 | 1 | .063 | .118 | .063 | .181 |
| SS Ben Ross | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| CF Byron Buxton | 2 | 1 | 0 | 1 | 1 | 0 | .417 | .529 | .750 | 1.279 |
| CF Maddux Houghton | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| RF Trevor Larnach | 3 | 1 | 1 | 1 | 0 | 1 | .350 | .409 | .650 | 1.059 |
| RF Gabriel Gonzalez | 1 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| 3B Jose F Miranda | 2 | 0 | 0 | 2 | 1 | 1 | .313 | .409 | .313 | .722 |
| 3B Jake Rucker | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| C Christian Vázquez | 3 | 0 | 1 | 1 | 0 | 1 | .250 | .250 | .313 | .563 |
| C Patrick Winkel | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1B Mickey Gasper | 3 | 0 | 0 | 1 | 0 | 1 | .350 | .364 | .500 | .864 |
| 1B Kevin Maitan | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| LF Austin Martin | 4 | 1 | 1 | 0 | 0 | 2 | .154 | .353 | .154 | .507 |
| LF Allan Cerda | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .900 | 1.300 |
| DH Luke Keaschall | 2 | 1 | 2 | 0 | 1 | 0 | .250 | .438 | .333 | .771 |
| DH Nick Lucky | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 32 | 9 | 8 | 8 | 7 | 8 |
| Twins | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| David Festa | 3.2 | 6 | 5 | 5 | 0 | 2 | 10.13 |
| Jarret Whorff | 0.1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Darren McCaughan ((H, 1)) | 2.0 | 6 | 4 | 4 | 1 | 4 | 11.25 |
| Travis Adams ((BS, 1)) | 3.0 | 3 | 0 | 0 | 1 | 1 | 9.00 |
| Rays | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| DH Yandy Díaz | 3 | 2 | 2 | 1 | 0 | 0 | .250 | .294 | .313 | .607 |
| DH Bob Seymour | 1 | 0 | 0 | 0 | 1 | 0 | .214 | .353 | .286 | .639 |
| 2B Brandon Lowe | 3 | 0 | 1 | 0 | 0 | 1 | .294 | .350 | .294 | .644 |
| 3B Coco Montes | 2 | 0 | 1 | 0 | 0 | 1 | .294 | .429 | .353 | .782 |
| 1B Jonathan Aranda | 2 | 1 | 1 | 2 | 0 | 1 | .286 | .304 | .381 | .685 |
| 1B Tre' Morgan | 2 | 1 | 1 | 0 | 0 | 0 | .267 | .389 | .267 | .656 |
| CF José Caballero | 3 | 1 | 2 | 1 | 0 | 0 | .176 | .176 | .176 | .352 |
| CF Chandler Simpson | 2 | 1 | 1 | 0 | 0 | 0 | .385 | .385 | .385 | .770 |
| RF Richie Palacios | 2 | 0 | 1 | 1 | 1 | 0 | .261 | .346 | .391 | .737 |
| RF Kameron Misner | 2 | 1 | 1 | 1 | 0 | 0 | .375 | .444 | .563 | 1.007 |
| LF Christopher Morel | 3 | 0 | 1 | 0 | 0 | 1 | .238 | .273 | .286 | .559 |
| LF Jake Mangum | 2 | 0 | 1 | 2 | 0 | 0 | .417 | .462 | .583 | 1.045 |
| C Danny Jansen | 3 | 0 | 0 | 0 | 0 | 0 | .231 | .375 | .462 | .837 |
| C Kenny Piper | 2 | 0 | 0 | 0 | 0 | 1 | .250 | .308 | .333 | .641 |
| SS Taylor Walls | 2 | 1 | 1 | 0 | 0 | 0 | .357 | .438 | .500 | .938 |
| SS Carson Williams | 3 | 0 | 1 | 0 | 0 | 1 | .188 | .278 | .250 | .528 |
| 3B Brayden Taylor | 3 | 1 | 2 | 1 | 0 | 1 | .308 | .333 | .615 | .948 |
| 2B Adrian Santana | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 42 | 9 | 17 | 9 | 2 | 7 |
| Rays | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Shane Baz | 2.0 | 6 | 8 | 6 | 4 | 0 | 10.80 |
| Jake Brentz | 1.0 | 0 | 0 | 0 | 1 | 0 | 5.40 |
| Mason Englert | 1.2 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| Cole Sulser | 1.1 | 1 | 0 | 0 | 1 | 2 | 7.20 |
| Eric Orze | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Michael Flynn ((H, 2)) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Joey Gerber ((BS, 1)) | 1.0 | 1 | 1 | 0 | 1 | 0 | 0.00 |
WP: Festa, D; Whorff.
HBP: Larnach (by Baz); Keaschall (by Flynn).
Groundouts-flyouts: Festa, D 4-3; Whorff 1-0; McCaughan 0-1; Adams 6-0; Baz 3-4; Brentz 2-0; Englert 2-0; Sulser 1-0; Orze 0-1; Flynn 0-1; Gerber, J 3-1.
Batters faced: Festa, D 16; Whorff 3; McCaughan 13; Adams 13; Baz 18; Brentz 3; Englert 5; Sulser 6; Orze 3; Flynn 3; Gerber, J 6.
Inherited runners-scored: Whorff 1-1; Adams 2-2; Brentz 2-1.
Umpires: HP: Chad Fairchild. 1B: Jansen Visconti. 2B: Chris Segal. 3B: Junior Valentine.
Weather: 74 degrees, Sunny.
Wind: 6 mph, Out To LF.
First pitch: 1:06 PM.
T: 3:00.
Att: 2,777.
Venue: Charlotte Sports Park.
March 7, 2025:
Baz pitched to 2 batters in the 3rd inning.
McCaughan pitched to 3 batters in the 7th inning.
Festa, D re-entered the game in relief of Whorff in the 4th inning.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phillies | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 1 |
| Pirates | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 6 | 0 |
| Phillies | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| DH Johan Rojas | 4 | 0 | 0 | 0 | 0 | 1 | .235 | .350 | .588 | .938 |
| PH Eduardo Tait | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3B Kody Clemens | 3 | 1 | 1 | 1 | 0 | 2 | .333 | .333 | .667 | 1.000 |
| SS Carson DeMartini | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .667 | .834 |
| SS Edmundo Sosa | 3 | 0 | 0 | 0 | 0 | 0 | .222 | .263 | .278 | .541 |
| C Josh Breaux | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .833 | 1.166 |
| C Garrett Stubbs | 1 | 1 | 1 | 0 | 2 | 0 | .364 | .533 | .455 | .988 |
| RF Leandro Pineda | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| CF Cal Stevenson | 3 | 0 | 0 | 0 | 0 | 3 | .048 | .130 | .095 | .225 |
| 1B Keaton Anthony | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| 1B Otto Kemp | 2 | 0 | 1 | 1 | 0 | 1 | .333 | .444 | .533 | .977 |
| 3B Robert Moore | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| RF Gabriel Rincones Jr. | 3 | 0 | 1 | 0 | 0 | 1 | .263 | .364 | .737 | 1.101 |
| LF Ethan Wilson | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| LF Matt Kroon | 2 | 0 | 1 | 0 | 0 | 1 | .200 | .333 | .400 | .733 |
| CF Elio Prado | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 2B Rafael Lantigua | 3 | 0 | 0 | 0 | 0 | 1 | .188 | .350 | .375 | .725 |
| 2B Trent Farquhar | 1 | 0 | 1 | 0 | 0 | 0 | .667 | .750 | 1.000 | 1.750 |
| Totals | 33 | 2 | 8 | 2 | 2 | 12 |
| Phillies | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Cristopher Sánchez | 3.0 | 2 | 1 | 1 | 0 | 4 | 2.35 |
| Tyler Phillips ((L, 0-3)(BS, 1)) | 1.1 | 2 | 2 | 2 | 3 | 0 | 10.13 |
| Daniel Harper | 0.2 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Kyle Tyler | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| Moisés Chace | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Guillo Zuñiga | 1.0 | 0 | 0 | 0 | 2 | 1 | 0.00 |
| Pirates | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| LF Tommy Pham | 2 | 0 | 0 | 0 | 1 | 1 | .188 | .458 | .188 | .646 |
| C Jason Delay | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .231 | .167 | .398 |
| SS Nick Gonzales | 3 | 1 | 1 | 1 | 0 | 0 | .167 | .286 | .222 | .508 |
| RF Bryce Johnson | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .294 | .250 | .544 |
| DH Joey Bart | 3 | 0 | 1 | 1 | 0 | 1 | .357 | .444 | .786 | 1.230 |
| DH Abrahan Gutierrez | 1 | 0 | 0 | 0 | 0 | 1 | .286 | .250 | .286 | .536 |
| C Henry Davis | 2 | 0 | 0 | 0 | 1 | 0 | .278 | .350 | .556 | .906 |
| 3B Malcom Nuñez | 1 | 0 | 0 | 0 | 0 | 0 | .143 | .200 | .143 | .343 |
| 2B Adam Frazier | 2 | 0 | 1 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| LF Nick Solak | 1 | 0 | 0 | 0 | 1 | 0 | .375 | .389 | .750 | 1.139 |
| 1B Billy Cook | 2 | 0 | 0 | 0 | 0 | 1 | .091 | .375 | .091 | .466 |
| 1B DJ Stewart | 1 | 0 | 0 | 0 | 1 | 1 | .316 | .435 | .632 | 1.067 |
| CF Jihwan Bae | 2 | 1 | 2 | 0 | 0 | 0 | .615 | .643 | .923 | 1.566 |
| CF Matt Gorski | 2 | 0 | 1 | 0 | 0 | 0 | .333 | .353 | 1.067 | 1.420 |
| RF Joshua Palacios | 1 | 0 | 0 | 0 | 1 | 0 | .214 | .313 | .214 | .527 |
| 2B Tsung-Che Cheng | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .412 | .733 | 1.145 |
| 3B Alika Williams | 2 | 1 | 0 | 0 | 0 | 1 | .250 | .294 | .313 | .607 |
| SS Liover Peguero | 1 | 0 | 0 | 0 | 0 | 0 | .100 | .100 | .400 | .500 |
| Totals | 28 | 3 | 6 | 3 | 5 | 6 |
| Pirates | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Jared Jones | 3.0 | 2 | 1 | 1 | 1 | 6 | 2.35 |
| Yohan Ramírez | 1.0 | 0 | 0 | 0 | 0 | 1 | 5.40 |
| Dennis Santana ((W, 1-0)) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Tanner Rainey ((H, 1)) | 1.0 | 1 | 1 | 1 | 1 | 2 | 2.25 |
| Carson Fulmer ((H, 3)) | 1.0 | 2 | 0 | 0 | 0 | 0 | 3.00 |
| Eddy Yean ((S, 2)) | 2.0 | 3 | 0 | 0 | 0 | 2 | 0.00 |
WP: Harper, D.
HBP: Kroon (by Jones); Kemp (by Ramírez).
Pitch timer violations: Zuñiga (pitcher).
ABS Challenge: Phillies (Strike-Confirmed); Pirates 2 (Strike-Confirmed, Strike-Overturned to Ball).
Pitches-strikes: Sánchez, C 36-27; Phillips 37-21; Harper, D 13-7; Tyler 19-12; Chace 10-7; Zuñiga 20-11; Jones 67-41; Ramírez 11-5; Santana, D 14-10; Rainey 19-10; Fulmer, C 11-7; Yean 24-18.
Groundouts-flyouts: Sánchez, C 4-1; Phillips 2-0; Harper, D 1-1; Tyler 1-1; Chace 2-0; Zuñiga 1-1; Jones 1-0; Ramírez 1-0; Santana, D 1-0; Rainey 0-1; Fulmer, C 2-0; Yean 4-0.
Batters faced: Sánchez, C 11; Phillips 8; Harper, D 3; Tyler 4; Chace 3; Zuñiga 5; Jones 13; Ramírez 3; Santana, D 3; Rainey 5; Fulmer, C 4; Yean 9.
Inherited runners-scored: Phillips 1-1; Harper, D 3-2; Ramírez 1-0.
Umpires: HP: Ben May. 1B: Will Little. 2B: Ryan Wills. 3B: Charlie Ramos.
Weather: 73 degrees, Sunny.
Wind: 4 mph, Out To CF.
First pitch: 1:05 PM.
T: 2:30.
Att: 6,769.
Venue: LECOM Park.
March 7, 2025:
Jones pitched to 1 batter in the 4th inning.
Sánchez, C pitched to 1 batter in the 4th inning.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braves | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 2 |
| Twins | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 7 | 12 | 0 |
| Braves | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| DH Jarred Kelenic | 3 | 1 | 1 | 1 | 0 | 1 | .235 | .316 | .765 | 1.081 |
| DH Kobe Kato | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| PH Dylan Shockley | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| RF Bryan De La Cruz | 3 | 0 | 1 | 0 | 0 | 0 | .353 | .353 | .471 | .824 |
| RF Cody Milligan | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .125 | .000 | .125 |
| C Drake Baldwin | 3 | 0 | 2 | 0 | 0 | 0 | .375 | .500 | .438 | .938 |
| C Sandy León | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .333 | 1.000 | 1.333 |
| 1B Garrett Cooper | 3 | 0 | 1 | 0 | 0 | 0 | .222 | .333 | .389 | .722 |
| 1B Cade Bunnell | 1 | 0 | 0 | 0 | 0 | 1 | .286 | .286 | .286 | .572 |
| 2B Eli White | 3 | 0 | 1 | 0 | 0 | 0 | .500 | .563 | .714 | 1.277 |
| 2B Keshawn Ogans | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .400 | .250 | .650 |
| SS Christian Cairo | 2 | 0 | 0 | 0 | 1 | 1 | .267 | .389 | .333 | .722 |
| SS Cal Conley | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .600 | 1.100 |
| LF Conner Capel | 3 | 0 | 1 | 0 | 0 | 1 | .263 | .286 | .316 | .602 |
| LF Ethan Workinger | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| CF Jake Marisnick | 3 | 0 | 1 | 0 | 0 | 1 | .267 | .353 | .533 | .886 |
| CF Carlos Rodríguez | 1 | 0 | 1 | 0 | 0 | 0 | .313 | .389 | .375 | .764 |
| 3B Luke Williams | 3 | 0 | 0 | 0 | 0 | 1 | .056 | .105 | .222 | .327 |
| 3B Matthew Batten | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| Totals | 36 | 1 | 11 | 1 | 1 | 8 |
| Braves | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Reynaldo López ((L, 1-1)) | 3.1 | 6 | 5 | 3 | 1 | 0 | 3.86 |
| Daysbel Hernández | 1.1 | 3 | 2 | 2 | 0 | 2 | 8.31 |
| Jake Diekman | 1.1 | 2 | 0 | 0 | 1 | 3 | 0.00 |
| Dylan Covey | 2.0 | 1 | 0 | 0 | 1 | 1 | 0.00 |
| Twins | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| DH Matt Wallner | 4 | 0 | 0 | 0 | 0 | 0 | .083 | .214 | .333 | .547 |
| DH Rubel Cespedes | 1 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .571 | .714 |
| C Ryan Jeffers | 3 | 1 | 2 | 1 | 0 | 0 | .333 | .409 | .333 | .742 |
| C Jair Camargo | 1 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | .334 |
| SS Willi Castro | 4 | 1 | 2 | 0 | 0 | 0 | .176 | .300 | .294 | .594 |
| SS Will Holland | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .375 | .167 | .542 |
| 1B Ty France | 4 | 2 | 2 | 1 | 0 | 1 | .529 | .579 | .882 | 1.461 |
| CF Dalton Shuffield | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3B Royce Lewis | 3 | 0 | 1 | 1 | 0 | 0 | .333 | .444 | .467 | .911 |
| 3B Armando Alvarez | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .143 | .000 | .143 |
| CF Harrison Bader | 3 | 1 | 1 | 1 | 0 | 1 | .316 | .350 | .526 | .876 |
| 1B Mike Ford | 0 | 0 | 0 | 0 | 1 | 0 | .063 | .200 | .250 | .450 |
| 2B Brooks Lee | 3 | 1 | 2 | 0 | 0 | 0 | .304 | .333 | .435 | .768 |
| 2B Anthony Prato | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| RF DaShawn Keirsey Jr. | 2 | 1 | 1 | 1 | 1 | 0 | .250 | .478 | .438 | .916 |
| RF Kala'i Rosario | 1 | 0 | 0 | 0 | 0 | 0 | .143 | .222 | .286 | .508 |
| LF Jeferson Morales | 2 | 0 | 0 | 0 | 1 | 2 | .364 | .462 | .455 | .917 |
| LF Carson McCusker | 1 | 0 | 1 | 0 | 0 | 0 | .143 | .250 | .143 | .393 |
| Totals | 34 | 7 | 12 | 5 | 3 | 6 |
| Twins | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Bailey Ober ((W, 1-0)) | 4.0 | 6 | 1 | 1 | 0 | 5 | 3.86 |
| Griffin Jax | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Danny Coulombe | 1.0 | 1 | 0 | 0 | 1 | 0 | 6.00 |
| Jorge Alcala | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Huascar Ynoa | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Scott Blewett | 1.0 | 3 | 0 | 0 | 0 | 1 | 0.00 |
WP: López, R.
ABS Challenge: Twins (Strike-Confirmed).
Pitches-strikes: López, R 57-36; Hernández, D 26-16; Diekman 29-18; Covey 22-14; Ober 63-45; Jax 13-11; Coulombe 10-5; Alcala 15-9; Ynoa 16-9; Blewett 24-18.
Groundouts-flyouts: López, R 5-2; Hernández, D 1-1; Diekman 1-0; Covey 2-1; Ober 2-2; Jax 2-1; Coulombe 1-1; Alcala 0-2; Ynoa 0-1; Blewett 1-0.
Batters faced: López, R 17; Hernández, D 7; Diekman 7; Covey 6; Ober 18; Jax 4; Coulombe 4; Alcala 3; Ynoa 3; Blewett 5.
Inherited runners-scored: Hernández, D 1-0; Diekman 1-0.
Umpires: HP: John Libka. 1B: Marvin Hudson. 2B: John Tumpane. 3B: Manny Gonzalez.
Weather: 76 degrees, Sunny.
Wind: 11 mph, Varies.
First pitch: 1:05 PM.
T: 2:17.
Att: 5,065.
Venue: Lee Health Sports Complex.
March 7, 2025:
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marlins | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 9 | 0 |
| Red Sox | 2 | 1 | 6 | 1 | 1 | 2 | 4 | 3 | 20 | 20 | 1 |
| Marlins | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| CF Kyle Stowers | 3 | 0 | 1 | 0 | 1 | 2 | .200 | .400 | .200 | .600 |
| 1B Nathan Martorella | 1 | 0 | 0 | 0 | 0 | 1 | .091 | .091 | .182 | .273 |
| RF Derek Hill | 4 | 0 | 1 | 0 | 0 | 2 | .238 | .304 | .381 | .685 |
| SS Jack Winkler | 1 | 1 | 1 | 3 | 0 | 0 | .500 | .636 | 1.375 | 2.011 |
| 3B Connor Norby | 2 | 0 | 0 | 0 | 1 | 0 | .263 | .300 | .316 | .616 |
| 3B Jacob Berry | 1 | 0 | 1 | 0 | 1 | 0 | .200 | .333 | .200 | .533 |
| DH Graham Pauley | 3 | 2 | 1 | 0 | 0 | 0 | .125 | .176 | .125 | .301 |
| DH Jay Beshears | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .167 | .000 | .167 |
| 1B Eric Wagaman | 2 | 0 | 1 | 0 | 1 | 1 | .250 | .333 | .250 | .583 |
| 2B Ronny Simon | 1 | 0 | 1 | 0 | 0 | 0 | .250 | .400 | .375 | .775 |
| LF Albert Almora Jr. | 3 | 0 | 1 | 0 | 0 | 1 | .133 | .133 | .200 | .333 |
| RF Troy Johnston | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .500 | .250 | .750 |
| 2B Javier Sanoja | 3 | 0 | 0 | 2 | 0 | 1 | .267 | .313 | .333 | .646 |
| CF Andrew Pintar | 1 | 1 | 1 | 0 | 0 | 0 | .300 | .364 | .600 | .964 |
| SS Maximo Acosta | 2 | 0 | 0 | 0 | 1 | 0 | .273 | .429 | .545 | .974 |
| LF Mark Coley II | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .600 | 1.250 | 1.850 |
| C Rob Brantly | 2 | 0 | 0 | 0 | 0 | 2 | .222 | .417 | .556 | .973 |
| C Joe Mack | 2 | 0 | 0 | 0 | 0 | 0 | .273 | .333 | .364 | .697 |
| Totals | 34 | 5 | 9 | 5 | 6 | 11 |
| Marlins | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Edward Cabrera ((L, 0-1)) | 1.2 | 4 | 6 | 6 | 2 | 2 | 19.29 |
| Emmett Olson | 0.1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Adam Laskey | 1.0 | 2 | 3 | 3 | 1 | 1 | 20.25 |
| Lake Bachar | 1.0 | 2 | 1 | 1 | 0 | 1 | 3.60 |
| Anthony Veneziano | 1.0 | 2 | 1 | 1 | 0 | 1 | 5.40 |
| Luarbert Arias | 1.0 | 2 | 2 | 2 | 1 | 0 | 24.30 |
| John Rooney | 1.0 | 5 | 4 | 4 | 0 | 1 | 9.00 |
| Christian Roa | 1.0 | 3 | 3 | 3 | 1 | 2 | 6.75 |
| Red Sox | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| LF Jarren Duran | 3 | 1 | 1 | 2 | 1 | 0 | .278 | .316 | .389 | .705 |
| RF Phillip Sikes | 1 | 1 | 0 | 0 | 1 | 0 | .375 | .500 | .500 | 1.000 |
| 3B Alex Bregman | 2 | 2 | 2 | 2 | 1 | 0 | .471 | .542 | 1.000 | 1.542 |
| 3B Blaze Jordan | 2 | 2 | 2 | 1 | 0 | 0 | .429 | .556 | .714 | 1.270 |
| DH Masataka Yoshida | 4 | 0 | 0 | 0 | 0 | 0 | .308 | .308 | .385 | .693 |
| DH Mark Kolozsvary | 1 | 1 | 1 | 0 | 0 | 0 | .200 | .333 | .300 | .633 |
| SS Trevor Story | 4 | 3 | 3 | 3 | 0 | 1 | .476 | .500 | .905 | 1.405 |
| LF Corey Rosier | 2 | 1 | 0 | 1 | 0 | 1 | .000 | .000 | .000 | .000 |
| 2B David Hamilton | 3 | 1 | 1 | 0 | 0 | 1 | .261 | .346 | .435 | .781 |
| 2B Vaughn Grissom | 3 | 1 | 2 | 2 | 0 | 0 | .227 | .292 | .318 | .610 |
| C Connor Wong | 3 | 0 | 0 | 0 | 1 | 1 | .111 | .273 | .444 | .717 |
| C Blake Sabol | 2 | 0 | 1 | 1 | 0 | 0 | .250 | .357 | .333 | .690 |
| RF Rob Refsnyder | 3 | 1 | 1 | 2 | 0 | 0 | .273 | .333 | .364 | .697 |
| CF Nate Eaton | 3 | 2 | 2 | 2 | 0 | 1 | .273 | .429 | .727 | 1.156 |
| 1B Abraham Toro | 3 | 1 | 1 | 1 | 0 | 2 | .273 | .304 | .682 | .986 |
| 1B Nathan Hickey | 2 | 1 | 1 | 1 | 1 | 1 | .222 | .348 | .444 | .792 |
| CF Trayce Thompson | 1 | 2 | 1 | 1 | 1 | 0 | .333 | .462 | 1.000 | 1.462 |
| SS Franklin Arias | 2 | 0 | 1 | 1 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| Totals | 44 | 20 | 20 | 20 | 6 | 8 |
| Red Sox | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Walker Buehler ((W, 2-0)) | 3.0 | 3 | 1 | 1 | 1 | 3 | 1.80 |
| Garrett Whitlock | 1.0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
| Justin Slaten | 1.0 | 1 | 0 | 0 | 0 | 2 | 0.00 |
| Luis Guerrero | 1.0 | 0 | 0 | 0 | 2 | 1 | 4.15 |
| Adam Ottavino | 1.0 | 0 | 0 | 0 | 1 | 2 | 0.00 |
| Matt Moore | 1.0 | 1 | 0 | 0 | 1 | 1 | 0.00 |
| Yovanny Cruz | 1.0 | 3 | 3 | 3 | 1 | 1 | 27.00 |
WP: Laskey; Bachar.
HBP: Bregman (by Cabrera, E); Thompson, T (by Cabrera, E); Kolozsvary (by Roa).
Groundouts-flyouts: Cabrera, E 2-0; Olson 0-1; Laskey 1-0; Bachar 0-1; Veneziano 2-0; Arias, L 2-0; Rooney 0-0; Roa 1-0; Buehler 3-1; Whitlock 3-0; Slaten 0-0; Guerrero, L 2-0; Ottavino 0-1; Moore 1-0; Cruz, Y 1-1.
Batters faced: Cabrera, E 13; Olson 2; Laskey 6; Bachar 5; Veneziano 5; Arias, L 6; Rooney 8; Roa 8; Buehler 12; Whitlock 5; Slaten 3; Guerrero, L 5; Ottavino 4; Moore 4; Cruz, Y 7.
Inherited runners-scored: Olson 2-0; Laskey 2-2.
Umpires: HP: Tyler Jones. 1B: Andy Fletcher. 2B: Brian O'Nora. 3B: Erich Bacchus.
Weather: 74 degrees, Sunny.
Wind: 0 mph, R To L.
First pitch: 1:05 PM.
T: 3:00.
Att: 7,648.
Venue: JetBlue Park.
March 7, 2025:
Cabrera, E pitched to 3 batters in the 3rd inning.
Cabrera, E re-entered the game in relief of Olson in the 3rd inning.
