Thursday, March 9, 2023
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tigers | 0 | 0 | 1 | 2 | 1 | 0 | 5 | 1 | 0 | 10 | 13 | 0 |
| Pirates | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 7 | 13 | 3 |
| Tigers | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2B César Hernández | 3 | 0 | 2 | 0 | 0 | 0 | .412 | .524 | .765 | 1.289 |
| 2B Jermaine Palacios | 3 | 2 | 2 | 1 | 0 | 0 | .357 | .471 | .500 | .971 |
| 3B Ryan Kreidler | 2 | 0 | 1 | 0 | 1 | 0 | .211 | .286 | .368 | .654 |
| 3B Colt Keith | 1 | 1 | 0 | 0 | 1 | 1 | .333 | .455 | .889 | 1.344 |
| 1B Andre Lipcius | 3 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .810 | 1.143 |
| 1B Mario Feliciano | 2 | 2 | 1 | 1 | 0 | 0 | .429 | .429 | .571 | 1.000 |
| SS Nick Maton | 3 | 1 | 1 | 1 | 0 | 0 | .300 | .364 | .800 | 1.164 |
| SS Andrew Navigato | 0 | 0 | 0 | 1 | 1 | 0 | .667 | .600 | .667 | 1.267 |
| C Jake Rogers | 3 | 1 | 1 | 0 | 0 | 0 | .400 | .438 | 1.133 | 1.571 |
| C Donny Sands | 2 | 0 | 1 | 1 | 0 | 0 | .176 | .176 | .235 | .411 |
| DH Justyn-Henry Malloy | 3 | 0 | 0 | 0 | 0 | 2 | .000 | .222 | .000 | .222 |
| DH Jace Jung | 2 | 1 | 1 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| RF Kerry Carpenter | 3 | 0 | 1 | 1 | 0 | 1 | .200 | .190 | .450 | .640 |
| RF Brendon Davis | 2 | 0 | 1 | 1 | 0 | 0 | .333 | .500 | .533 | 1.033 |
| CF Jonathan Davis | 2 | 0 | 0 | 0 | 1 | 1 | .211 | .318 | .263 | .581 |
| CF Seth Stephenson | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | .500 |
| LF Akil Baddoo | 1 | 1 | 0 | 0 | 1 | 0 | .176 | .263 | .235 | .498 |
| LF Austin Murr | 2 | 1 | 1 | 0 | 1 | 0 | .250 | .500 | .250 | .750 |
| Totals | 38 | 10 | 13 | 8 | 6 | 6 |
| Tigers | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Michael Lorenzen | 2.2 | 2 | 1 | 1 | 3 | 3 | 3.86 |
| Beau Brieske | 1.1 | 0 | 0 | 0 | 0 | 2 | 11.25 |
| Will Vest ((H, 2)) | 1.0 | 2 | 0 | 0 | 0 | 0 | 27.00 |
| Matt Wisler ((BS, 1)) | 0.2 | 3 | 3 | 3 | 1 | 0 | 13.50 |
| Miguel Díaz ((W, 1-0)) | 1.1 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| José Cisnero | 1.0 | 2 | 0 | 0 | 0 | 2 | 3.00 |
| Austin Bergner | 1.0 | 4 | 3 | 3 | 0 | 1 | 20.25 |
| Pirates | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| SS Jihwan Bae | 3 | 0 | 2 | 0 | 0 | 1 | .176 | .222 | .176 | .398 |
| LF Travis Swaggerty | 2 | 0 | 0 | 0 | 0 | 2 | .250 | .308 | .500 | .808 |
| DH Bryan Reynolds | 3 | 0 | 0 | 0 | 0 | 0 | .067 | .125 | .067 | .192 |
| DH Carter Bins | 2 | 1 | 1 | 0 | 0 | 1 | .500 | .667 | .500 | 1.167 |
| RF Andrew McCutchen | 2 | 0 | 1 | 0 | 1 | 1 | .167 | .333 | .167 | .500 |
| RF Ryan Vilade | 2 | 1 | 0 | 0 | 0 | 1 | .133 | .133 | .133 | .266 |
| 1B Carlos Santana | 1 | 0 | 0 | 0 | 2 | 1 | .200 | .368 | .400 | .768 |
| 3B Drew Maggi | 2 | 2 | 1 | 3 | 0 | 1 | .500 | .538 | 1.083 | 1.621 |
| CF Jack Suwinski | 1 | 0 | 0 | 1 | 1 | 1 | .286 | .389 | .429 | .818 |
| 2B Nick Gonzales | 2 | 0 | 2 | 0 | 0 | 0 | .357 | .438 | .571 | 1.009 |
| LF Canaan Smith-Njigba | 3 | 1 | 1 | 1 | 0 | 1 | .214 | .389 | .214 | .603 |
| 1B Malcom Nuñez | 2 | 0 | 1 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| 3B Jared Triolo | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .158 | .000 | .158 |
| CF Matt Gorski | 1 | 0 | 0 | 0 | 0 | 1 | .143 | .143 | .143 | .286 |
| 2B Tucupita Marcano | 3 | 0 | 2 | 1 | 0 | 0 | .231 | .375 | .308 | .683 |
| SS Andrés Alvarez | 1 | 0 | 0 | 0 | 0 | 0 | .111 | .200 | .222 | .422 |
| C Kevin Plawecki | 2 | 1 | 1 | 0 | 0 | 0 | .222 | .222 | .333 | .555 |
| C Endy Rodríguez | 2 | 1 | 1 | 0 | 0 | 0 | .357 | .357 | .571 | .928 |
| Totals | 37 | 7 | 13 | 6 | 4 | 11 |
| Pirates | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Rich Hill | 3.0 | 2 | 1 | 1 | 1 | 2 | 1.80 |
| Wil Crowe | 1.0 | 3 | 2 | 2 | 0 | 1 | 6.75 |
| Yohan Ramírez | 1.0 | 1 | 1 | 1 | 1 | 0 | 9.82 |
| Angel Perdomo ((L, 0-1)) | 1.0 | 2 | 2 | 2 | 1 | 1 | 6.75 |
| Colin Selby | 1.0 | 3 | 3 | 3 | 1 | 0 | 15.00 |
| Nate Webb | 1.0 | 2 | 1 | 1 | 1 | 1 | 3.00 |
| Osvaldo Bido | 1.0 | 0 | 0 | 0 | 1 | 1 | 6.75 |
WP: Lorenzen; Wisler; Ramírez; Selby.
Balk: Wisler.
HBP: Stephenson (by Selby).
Pitch timer violations: Ramírez (pitcher); Plawecki (batter timer); Santana, C (batter timer).
Pitches-strikes: Lorenzen 56-32; Brieske 19-11; Vest 19-11; Wisler 31-19; Díaz, M 24-15; Cisnero 16-12; Bergner 29-19; Hill, R 33-24; Crowe 29-16; Ramírez 19-10; Perdomo, A 25-13; Selby 29-16; Webb 22-11; Bido 17-8.
Groundouts-flyouts: Lorenzen 2-1; Brieske 2-0; Vest 2-0; Wisler 0-2; Díaz, M 0-1; Cisnero 1-0; Bergner 0-1; Hill, R 3-3; Crowe 1-0; Ramírez 1-1; Perdomo, A 1-0; Selby 2-1; Webb 1-0; Bido 0-0.
Batters faced: Lorenzen 12; Brieske 4; Vest 4; Wisler 6; Díaz, M 4; Cisnero 5; Bergner 7; Hill, R 12; Crowe 6; Ramírez 5; Perdomo, A 5; Selby 8; Webb 6; Bido 4.
Inherited runners-scored: Brieske 1-0; Díaz, M 1-0; Selby 1-1.
Umpires: HP: Chad Fairchild. 1B: Jansen Visconti. 2B: Junior Valentine. 3B: Mark Stewart Jr..
Weather: 82 degrees, Sunny.
Wind: 7 mph, In From CF.
First pitch: 1:06 PM.
T: 3:04.
Att: 5,213.
Venue: LECOM Park.
March 9, 2023:
Perdomo, A pitched to 2 batters in the 7th inning.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Jays | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 2 |
| Rays | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 6 | 10 | 0 |
| Blue Jays | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| CF Kevin Kiermaier | 3 | 0 | 1 | 0 | 0 | 0 | .500 | .533 | .786 | 1.319 |
| CF Steward Berroa | 1 | 1 | 0 | 0 | 0 | 1 | .400 | .400 | .400 | .800 |
| SS Bo Bichette | 3 | 0 | 2 | 0 | 0 | 1 | .389 | .476 | .444 | .920 |
| SS Josh Kasevich | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 2B Whit Merrifield | 2 | 0 | 0 | 0 | 0 | 1 | .273 | .385 | .364 | .749 |
| 2B Davis Schneider | 1 | 0 | 1 | 0 | 0 | 0 | .400 | .429 | .600 | 1.029 |
| DH Daulton Varsho | 3 | 0 | 1 | 1 | 0 | 1 | .208 | .240 | .250 | .490 |
| PH Manuel Beltre | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3B Addison Barger | 3 | 0 | 1 | 0 | 0 | 0 | .273 | .360 | .500 | .860 |
| 3B Cade Doughty | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| LF Wynton Bernard | 2 | 0 | 0 | 0 | 0 | 2 | .235 | .222 | .294 | .516 |
| LF Gabriel Martinez | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| C Rob Brantly | 3 | 0 | 1 | 0 | 0 | 1 | .333 | .375 | .600 | .975 |
| C Andres Sosa | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .500 | .400 | .900 |
| 1B Rainer Nunez | 2 | 0 | 0 | 0 | 0 | 2 | .077 | .200 | .077 | .277 |
| 1B Peyton Williams | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| RF Will Robertson | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| RF Sebastian Espino | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .667 | .834 |
| Totals | 31 | 1 | 7 | 1 | 0 | 11 |
| Blue Jays | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Casey Lawrence ((L, 0-1)) | 2.1 | 3 | 3 | 2 | 2 | 0 | 6.00 |
| Drew Hutchison | 2.2 | 2 | 0 | 0 | 1 | 4 | 4.05 |
| Nate Pearson | 1.2 | 3 | 2 | 2 | 1 | 2 | 6.75 |
| Junior Fernández | 0.1 | 1 | 1 | 1 | 1 | 0 | 10.80 |
| Paul Fry | 1.0 | 1 | 0 | 0 | 0 | 1 | 2.45 |
| Rays | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| LF Josh Lowe | 3 | 1 | 1 | 1 | 0 | 0 | .286 | .348 | .619 | .967 |
| LF Niko Hulsizer | 2 | 0 | 1 | 1 | 0 | 0 | .250 | .462 | .500 | .962 |
| RF Manuel Margot | 3 | 0 | 0 | 0 | 0 | 0 | .250 | .333 | .313 | .646 |
| RF Kameron Misner | 2 | 0 | 0 | 0 | 0 | 1 | .091 | .231 | .091 | .322 |
| 2B Brandon Lowe | 2 | 1 | 2 | 1 | 0 | 0 | .333 | .412 | .533 | .945 |
| 2B Tristan Gray | 3 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .778 | 1.278 |
| 3B Curtis Mead | 1 | 0 | 1 | 0 | 2 | 0 | .294 | .368 | .706 | 1.074 |
| 3B Ronny Simon | 1 | 0 | 0 | 0 | 0 | 1 | .182 | .308 | .727 | 1.035 |
| 1B Luke Raley | 3 | 0 | 0 | 0 | 0 | 1 | .278 | .316 | .778 | 1.094 |
| 1B Kyle Manzardo | 1 | 0 | 0 | 0 | 0 | 1 | .286 | .375 | .571 | .946 |
| DH Jose Siri | 3 | 1 | 1 | 0 | 0 | 0 | .235 | .316 | .529 | .845 |
| DH Logan Driscoll | 1 | 0 | 0 | 0 | 0 | 0 | .111 | .200 | .111 | .311 |
| CF Greg Jones | 1 | 1 | 0 | 0 | 1 | 1 | .231 | .333 | .231 | .564 |
| CF Jordan Qsar | 1 | 2 | 1 | 0 | 1 | 0 | .417 | .533 | .417 | .950 |
| C René Pinto | 1 | 0 | 0 | 1 | 0 | 1 | .357 | .333 | .357 | .690 |
| C Blake Hunt | 1 | 0 | 1 | 0 | 1 | 0 | .167 | .286 | .167 | .453 |
| SS Daniel Robertson | 2 | 0 | 0 | 0 | 0 | 1 | .154 | .214 | .154 | .368 |
| SS Osleivis Basabe | 2 | 0 | 1 | 1 | 0 | 0 | .571 | .600 | .857 | 1.457 |
| Totals | 33 | 6 | 10 | 5 | 5 | 7 |
| Rays | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Anthony Molina ((W, 1-2)) | 1.0 | 1 | 0 | 0 | 0 | 1 | 13.50 |
| Evan McKendry ((H, 2)) | 2.0 | 0 | 0 | 0 | 0 | 3 | 7.94 |
| Pete Fairbanks ((H, 1)) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Colin Poche ((H, 1)) | 1.0 | 2 | 0 | 0 | 0 | 3 | 0.00 |
| Kyle Crick ((H, 4)) | 1.0 | 2 | 1 | 1 | 0 | 2 | 4.50 |
| Trevor Kelley | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Ben Heller | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Chris Muller | 1.0 | 1 | 0 | 0 | 0 | 0 | 3.38 |
WP: Hutchison.
HBP: Merrifield (by Fairbanks); Doughty, C (by Muller).
Pitch timer violations: Pearson (pitcher); Fernández, Ju (pitcher).
Pitches-strikes: Lawrence, C 47-31; Hutchison 50-34; Pearson 34-23; Fernández, Ju 12-6; Fry 9-8; Molina 15-12; McKendry 25-19; Fairbanks 18-10; Poche 24-17; Crick 20-13; Kelley 12-8; Heller 12-9; Muller 10-7.
Groundouts-flyouts: Lawrence, C 1-3; Hutchison 3-1; Pearson 0-1; Fernández, Ju 0-1; Fry 1-0; Molina 1-1; McKendry 1-2; Fairbanks 0-0; Poche 0-0; Crick 1-0; Kelley 2-0; Heller 0-1; Muller 2-0.
Batters faced: Lawrence, C 12; Hutchison 11; Pearson 9; Fernández, Ju 3; Fry 4; Molina 4; McKendry 6; Fairbanks 3; Poche 5; Crick 5; Kelley 3; Heller 3; Muller 4.
Inherited runners-scored: Fry 2-1.
Umpires: HP: Bryan Van Vranken. 1B: Jerry Layne. 2B: Marvin Hudson. 3B: John Libka.
Weather: 72 degrees, Dome.
Wind: 0 mph, None.
First pitch: 1:05 PM.
T: 2:31.
Att: 2,618.
Venue: Tropicana Field.
March 9, 2023:
Fernández, Ju pitched to 2 batters in the 8th inning.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orioles | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 10 | 0 |
| Phillies | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 7 | 8 | 1 |
| Orioles | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| SS Gunnar Henderson | 4 | 0 | 0 | 0 | 0 | 1 | .118 | .211 | .118 | .329 |
| SS Jackson Holliday | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .444 | .944 |
| C Adley Rutschman | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .455 | .500 | .955 |
| C Maverick Handley | 1 | 1 | 0 | 0 | 1 | 1 | .429 | .556 | .429 | .985 |
| LF Kyle Stowers | 2 | 1 | 0 | 0 | 1 | 0 | .294 | .455 | .353 | .808 |
| LF Robert Neustrom | 2 | 1 | 1 | 2 | 0 | 1 | .182 | .167 | .455 | .622 |
| 1B Ryan O'Hearn | 3 | 1 | 2 | 0 | 0 | 0 | .529 | .579 | .765 | 1.344 |
| 1B Curtis Terry | 2 | 0 | 0 | 0 | 0 | 1 | .091 | .167 | .364 | .531 |
| 2B Jordan Westburg | 2 | 1 | 2 | 1 | 0 | 0 | .300 | .348 | .450 | .798 |
| 2B Connor Norby | 1 | 0 | 0 | 0 | 0 | 0 | .294 | .294 | .412 | .706 |
| RF Franchy Cordero | 3 | 0 | 1 | 1 | 0 | 1 | .389 | .389 | .667 | 1.056 |
| RF Heston Kjerstad | 1 | 0 | 1 | 0 | 0 | 0 | .533 | .563 | 1.067 | 1.630 |
| CF Ryan McKenna | 3 | 0 | 0 | 0 | 0 | 2 | .176 | .333 | .176 | .509 |
| CF Daz Cameron | 1 | 0 | 0 | 0 | 0 | 1 | .143 | .250 | .143 | .393 |
| DH Lewin Díaz | 2 | 1 | 0 | 0 | 1 | 1 | .333 | .444 | .667 | 1.111 |
| DH Coby Mayo | 0 | 0 | 0 | 0 | 1 | 0 | .143 | .235 | .214 | .449 |
| 3B Josh Lester | 3 | 0 | 2 | 1 | 0 | 0 | .333 | .400 | .389 | .789 |
| 3B César Prieto | 1 | 0 | 0 | 0 | 0 | 0 | .273 | .333 | .364 | .697 |
| Totals | 35 | 6 | 10 | 5 | 4 | 9 |
| Orioles | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Tyler Wells | 2.2 | 2 | 1 | 1 | 0 | 5 | 7.71 |
| Morgan McSweeney ((H, 1)) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Andrew Politi ((L, 0-1)(BS, 1)) | 0.2 | 3 | 4 | 4 | 1 | 2 | 9.82 |
| Ryan Conroy | 0.1 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| Bruce Zimmermann | 3.0 | 2 | 2 | 2 | 2 | 3 | 4.50 |
| Joey Krehbiel | 1.0 | 0 | 0 | 0 | 0 | 2 | 27.00 |
| Phillies | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2B Bryson Stott | 3 | 1 | 2 | 1 | 0 | 0 | .136 | .174 | .273 | .447 |
| 2B Weston Wilson | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .600 | 1.167 | 1.767 |
| 1B Rhys Hoskins | 4 | 0 | 0 | 1 | 0 | 3 | .273 | .385 | .273 | .658 |
| RF Símon Muzziotti | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .125 | .250 |
| RF Nick Castellanos | 4 | 0 | 0 | 0 | 0 | 2 | .111 | .273 | .278 | .551 |
| C Max McDowell | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .286 | .167 | .453 |
| 3B Alec Bohm | 2 | 1 | 0 | 0 | 1 | 1 | .318 | .375 | .773 | 1.148 |
| 3B Kody Clemens | 1 | 0 | 0 | 0 | 0 | 1 | .353 | .389 | .706 | 1.095 |
| DH Darick Hall | 4 | 0 | 0 | 0 | 0 | 1 | .316 | .409 | .684 | 1.093 |
| SS Edmundo Sosa | 2 | 2 | 2 | 3 | 0 | 0 | .500 | .600 | 1.313 | 1.913 |
| SS Josh Harrison | 1 | 0 | 0 | 0 | 0 | 0 | .133 | .133 | .267 | .400 |
| CF Brandon Marsh | 3 | 0 | 0 | 0 | 0 | 2 | .176 | .300 | .235 | .535 |
| CF Dalton Guthrie | 1 | 0 | 0 | 0 | 0 | 0 | .059 | .059 | .059 | .118 |
| LF Jake Cave | 2 | 2 | 2 | 0 | 1 | 0 | .474 | .524 | 1.053 | 1.577 |
| 1B John Hicks | 1 | 0 | 0 | 0 | 0 | 1 | .308 | .308 | .385 | .693 |
| C Aramis Garcia | 3 | 1 | 2 | 2 | 0 | 1 | .250 | .308 | .583 | .891 |
| LF Jim Haley | 1 | 0 | 0 | 0 | 0 | 1 | .111 | .333 | .222 | .555 |
| Totals | 32 | 7 | 8 | 7 | 3 | 13 |
| Phillies | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Aaron Nola | 3.0 | 5 | 4 | 3 | 2 | 1 | 4.50 |
| Craig Kimbrel ((W, 1-0)) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0.00 |
| Seranthony Domínguez ((H, 1)) | 1.0 | 2 | 0 | 0 | 0 | 2 | 4.50 |
| Andrew Bellatti ((H, 2)) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Nick Nelson ((H, 1)) | 1.0 | 2 | 2 | 2 | 1 | 2 | 9.00 |
| Jake Jewell ((H, 2)) | 1.0 | 0 | 0 | 0 | 1 | 0 | 14.73 |
| McKinley Moore ((S, 1)) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
HBP: Sosa, E (by Wells, T).
Pitch timer violations: Wells, T (pitcher).
Pitches-strikes: Wells, T 55-35; McSweeney 3-2; Politi 31-19; Conroy 5-4; Zimmermann 43-26; Krehbiel 14-9; Nola, A 57-38; Kimbrel 20-11; Domínguez 20-13; Bellatti 8-6; Nelson, N 23-13; Jewell 9-5; Moore 11-9.
Groundouts-flyouts: Wells, T 1-2; McSweeney 1-0; Politi 0-0; Conroy 0-0; Zimmermann 5-1; Krehbiel 1-0; Nola, A 4-4; Kimbrel 0-0; Domínguez 0-1; Bellatti 2-0; Nelson, N 1-0; Jewell 2-0; Moore 1-0.
Batters faced: Wells, T 11; McSweeney 1; Politi 6; Conroy 2; Zimmermann 13; Krehbiel 3; Nola, A 16; Kimbrel 4; Domínguez 5; Bellatti 3; Nelson, N 6; Jewell 3; Moore 3.
Umpires: HP: Sam Burch. 1B: Vic Carapazza. 2B: Shane Livensparger. 3B: Ryan Wills.
Weather: 83 degrees, Sunny.
Wind: 9 mph, R To L.
First pitch: 1:08 PM.
T: 2:39.
Att: 7,414.
Venue: BayCare Ballpark.
March 9, 2023:
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Red Sox | 0 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 11 | 13 | 0 |
| Yankees | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 9 | 0 |
| Red Sox | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2B Enmanuel Valdez | 3 | 0 | 1 | 0 | 0 | 0 | .222 | .417 | .389 | .806 |
| 2B Eddinson Paulino | 2 | 1 | 1 | 1 | 0 | 0 | .500 | .667 | 2.000 | 2.667 |
| CF Ceddanne Rafaela | 3 | 1 | 1 | 0 | 0 | 0 | .238 | .261 | .238 | .499 |
| CF Phillip Sikes | 2 | 1 | 1 | 2 | 0 | 0 | .333 | .333 | 1.333 | 1.666 |
| 1B Daniel Palka | 3 | 1 | 1 | 2 | 0 | 0 | .250 | .278 | .438 | .716 |
| 1B Niko Kavadas | 2 | 0 | 0 | 0 | 0 | 1 | .143 | .250 | .286 | .536 |
| DH Niko Goodrum | 4 | 1 | 1 | 0 | 0 | 2 | .176 | .222 | .176 | .398 |
| C Reese McGuire | 3 | 2 | 2 | 0 | 0 | 0 | .308 | .286 | .615 | .901 |
| C Ronaldo Hernández | 1 | 0 | 0 | 0 | 0 | 0 | .111 | .200 | .111 | .311 |
| RF Narciso Crook | 3 | 2 | 2 | 5 | 0 | 1 | .176 | .263 | .588 | .851 |
| RF Marcus Wilson | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | .250 |
| 3B Nick Sogard | 3 | 0 | 0 | 0 | 0 | 1 | .167 | .231 | .167 | .398 |
| 3B Alex Binelas | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| SS David Hamilton | 3 | 0 | 1 | 0 | 0 | 2 | .250 | .333 | .313 | .646 |
| SS Christian Koss | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| LF Tyler Dearden | 3 | 1 | 2 | 1 | 0 | 0 | .750 | .750 | 1.500 | 2.250 |
| LF Corey Rosier | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Totals | 38 | 11 | 13 | 11 | 1 | 9 |
| Red Sox | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Nick Pivetta | 2.0 | 3 | 2 | 2 | 3 | 2 | 12.27 |
| Ryan Miller | 0.1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Durbin Feltman | 1.2 | 1 | 1 | 1 | 0 | 2 | 1.80 |
| Zack Kelly ((W, 1-0)) | 2.0 | 0 | 0 | 0 | 1 | 3 | 6.75 |
| Chase Shugart | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Norwith Gudiño | 2.0 | 5 | 4 | 4 | 0 | 0 | 5.68 |
| Yankees | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2B Anthony Volpe | 3 | 0 | 0 | 0 | 0 | 1 | .300 | .391 | .550 | .941 |
| 2B Wilmer Difo | 2 | 1 | 1 | 0 | 0 | 0 | .133 | .235 | .200 | .435 |
| LF Aaron Judge | 1 | 0 | 1 | 0 | 1 | 0 | .545 | .615 | 1.000 | 1.615 |
| CF Jasson Domínguez | 2 | 1 | 1 | 3 | 1 | 1 | .438 | .526 | 1.000 | 1.526 |
| 1B Anthony Rizzo | 2 | 0 | 1 | 0 | 0 | 1 | .417 | .417 | .500 | .917 |
| 1B Andrés Chaparro | 2 | 1 | 2 | 1 | 0 | 0 | .333 | .429 | .833 | 1.262 |
| DH Giancarlo Stanton | 3 | 0 | 0 | 0 | 0 | 1 | .077 | .077 | .077 | .154 |
| DH Estevan Florial | 2 | 0 | 0 | 0 | 0 | 0 | .176 | .263 | .235 | .498 |
| 3B Josh Donaldson | 2 | 1 | 0 | 0 | 1 | 1 | .250 | .438 | .250 | .688 |
| 3B Tyler Hardman | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .571 | .500 | 1.071 |
| RF Willie Calhoun | 3 | 0 | 0 | 0 | 0 | 1 | .421 | .476 | .632 | 1.108 |
| SS Trey Sweeney | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .500 | 1.200 | 1.700 |
| SS Oswald Peraza | 3 | 1 | 1 | 0 | 0 | 1 | .250 | .400 | .333 | .733 |
| RF Max Burt | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | .600 |
| LF Rafael Ortega | 1 | 1 | 0 | 0 | 1 | 1 | .300 | .533 | 1.100 | 1.633 |
| LF Michael Hermosillo | 2 | 0 | 0 | 0 | 0 | 1 | .143 | .294 | .214 | .508 |
| C Jose Trevino | 2 | 0 | 1 | 2 | 0 | 0 | .267 | .353 | .467 | .820 |
| C Rodolfo Durán | 2 | 1 | 1 | 0 | 0 | 0 | .200 | .333 | .200 | .533 |
| Totals | 35 | 7 | 9 | 6 | 4 | 9 |
| Yankees | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Clarke Schmidt | 3.0 | 4 | 2 | 2 | 0 | 3 | 8.10 |
| Jimmy Cordero | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Ron Marinaccio ((H, 1)) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Tyler Danish ((L, 0-1)(BS, 2)) | 0.1 | 6 | 6 | 6 | 0 | 0 | 94.50 |
| Steven Jennings | 0.2 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Demarcus Evans | 1.0 | 1 | 1 | 1 | 0 | 1 | 6.00 |
| Randy Vásquez | 2.0 | 1 | 2 | 2 | 1 | 2 | 12.00 |
WP: Pivetta; Feltman 2.
Balk: Feltman.
HBP: Chaparro (by Kelly, Z).
Pitch timer violations: Vásquez, R (pitcher).
