Tuesday, March 22, 2022
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orioles | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 10 | 16 | 2 |
| Pirates | 0 | 0 | 4 | 1 | 0 | 1 | 2 | 0 | 1 | 9 | 12 | 0 |
| Orioles | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| CF Ryan McKenna | 4 | 1 | 1 | 0 | 0 | 0 | .100 | .100 | .200 | .300 |
| 1B J.C. Escarra | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | .333 |
| SS Ramón Urías | 3 | 2 | 2 | 1 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| SS Richie Martin Jr. | 2 | 0 | 1 | 1 | 0 | 0 | .400 | .400 | .800 | 1.200 |
| DH Anthony Santander | 3 | 1 | 1 | 0 | 0 | 1 | .167 | .167 | .333 | .500 |
| DH Anthony Bemboom | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .750 | 1.417 |
| RF Kyle Stowers | 3 | 2 | 1 | 2 | 1 | 1 | .100 | .250 | .400 | .650 |
| 3B Patrick Dorrian | 1 | 1 | 1 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| 3B Tyler Nevin | 4 | 0 | 1 | 2 | 0 | 0 | .222 | .300 | .333 | .633 |
| RF John Rhodes | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 1B Kelvin Gutiérrez | 3 | 0 | 1 | 1 | 0 | 0 | .200 | .556 | .200 | .756 |
| CF Terrin Vavra | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .571 | .250 | .821 |
| C Jacob Nottingham | 3 | 0 | 1 | 0 | 0 | 2 | .333 | .333 | .500 | .833 |
| C Beau Taylor | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 | .500 | 1.000 | 1.500 |
| LF Yusniel Díaz | 2 | 0 | 1 | 0 | 1 | 1 | .333 | .500 | .778 | 1.278 |
| 2B Rylan Bannon | 2 | 1 | 2 | 2 | 0 | 0 | .333 | .400 | .778 | 1.178 |
| 2B Jahmai Jones | 3 | 1 | 1 | 0 | 0 | 1 | .429 | .556 | .714 | 1.270 |
| LF Robert Neustrom | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Totals | 41 | 10 | 16 | 10 | 4 | 9 |
| Orioles | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| John Means | 2.1 | 5 | 4 | 3 | 1 | 1 | 11.57 |
| Cody Sedlock ((H, 1)) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Jorge López ((H, 1)) | 1.0 | 1 | 1 | 1 | 0 | 1 | 3.38 |
| Dean Kremer ((H, 1)) | 2.0 | 3 | 1 | 1 | 0 | 2 | 4.50 |
| Tanner Scott ((BS, 1)) | 0.2 | 2 | 2 | 2 | 2 | 0 | 10.80 |
| Tim Naughton | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Félix Bautista ((W, 1-0)) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Logan Gillaspie ((S, 1)) | 1.0 | 1 | 1 | 1 | 1 | 0 | 4.50 |
| Pirates | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2B Cole Tucker | 4 | 1 | 1 | 1 | 0 | 0 | .333 | .333 | .889 | 1.222 |
| SS Liover Peguero | 1 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | .334 |
| DH Bryan Reynolds | 3 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .556 | .889 |
| DH Hunter Owen | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 3B Ke'Bryan Hayes | 4 | 1 | 2 | 1 | 0 | 1 | .333 | .333 | .333 | .666 |
| 1B Mason Martin | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | 1.000 | 1.400 |
| 1B Yoshi Tsutsugo | 3 | 0 | 1 | 1 | 0 | 1 | .286 | .375 | .429 | .804 |
| C Carter Bins | 1 | 2 | 1 | 0 | 1 | 0 | .667 | .750 | 1.333 | 2.083 |
| C Roberto Pérez | 3 | 0 | 1 | 0 | 0 | 1 | .167 | .250 | .167 | .417 |
| CF Jared Oliva | 1 | 1 | 0 | 0 | 1 | 0 | .000 | .167 | .000 | .167 |
| SS Kevin Newman | 3 | 0 | 1 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 |
| 3B Tucupita Marcano | 1 | 0 | 0 | 1 | 0 | 0 | .167 | .250 | .667 | .917 |
| 1B Michael Chavis | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 2B Diego Castillo | 1 | 0 | 1 | 1 | 1 | 0 | .800 | .857 | .800 | 1.657 |
| CF Greg Allen | 1 | 1 | 0 | 0 | 1 | 0 | .200 | .556 | .800 | 1.356 |
| RF Cal Mitchell | 2 | 1 | 1 | 1 | 0 | 0 | .333 | .333 | .500 | .833 |
| LF Ben Gamel | 2 | 2 | 2 | 1 | 0 | 0 | .429 | .429 | 1.286 | 1.715 |
| LF Jack Suwinski | 2 | 0 | 1 | 1 | 0 | 0 | .400 | .500 | .800 | 1.300 |
| Totals | 38 | 9 | 12 | 8 | 4 | 7 |
| Pirates | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Jose Quintana | 2.0 | 6 | 6 | 6 | 2 | 1 | 27.00 |
| JT Brubaker | 2.0 | 1 | 0 | 0 | 0 | 3 | 0.00 |
| David Bednar | 1.0 | 2 | 0 | 0 | 0 | 2 | 0.00 |
| Chase De Jong | 1.0 | 2 | 1 | 1 | 1 | 0 | 9.00 |
| Hunter Stratton | 1.0 | 2 | 1 | 1 | 0 | 0 | 13.50 |
| Cam Vieaux | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Matt Eckelman ((L, 0-1)) | 1.0 | 3 | 2 | 2 | 1 | 2 | 9.00 |
HBP: Allen, G (by Kremer).
Pitches-strikes: Means 44-28; Sedlock 14-9; López, Jo 18-13; Kremer 36-23; Scott 22-11; Naughton 3-2; Bautista, F 10-9; Gillaspie 13-6; Quintana 50-29; Brubaker 25-16; Bednar 17-14; De Jong 27-19; Stratton, H 16-10; Vieaux 14-9; Eckelman 26-15.
Groundouts-flyouts: Means 3-2; Sedlock 0-1; López, Jo 2-0; Kremer 2-1; Scott 1-0; Naughton 0-0; Bautista, F 0-1; Gillaspie 1-2; Quintana 3-0; Brubaker 0-1; Bednar 0-1; De Jong 0-2; Stratton, H 1-1; Vieaux 1-1; Eckelman 0-1.
Batters faced: Means 13; Sedlock 3; López, Jo 4; Kremer 10; Scott 5; Naughton 1; Bautista, F 3; Gillaspie 5; Quintana 14; Brubaker 7; Bednar 5; De Jong 6; Stratton, H 4; Vieaux 3; Eckelman 7.
Inherited runners-scored: Sedlock 2-1; Naughton 1-0.
Umpires: HP: Adam Beck. 1B: Chad Fairchild. 2B: Will Little. 3B: Charlie Ramos.
Weather: 82 degrees, Sunny.
Wind: 15 mph, R To L.
First pitch: 1:07 PM.
T: 3:24.
Att: 2,498.
Venue: LECOM Park.
March 22, 2022:
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Red Sox | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 8 | 0 |
| Rays | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 10 | 1 |
| Red Sox | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2B Christian Arroyo | 1 | 1 | 1 | 0 | 1 | 0 | .667 | .750 | .833 | 1.583 |
| SS Christian Koss | 1 | 1 | 0 | 0 | 1 | 1 | .300 | .364 | .900 | 1.264 |
| CF Jarren Duran | 2 | 0 | 0 | 0 | 1 | 0 | .444 | .583 | .556 | 1.139 |
| CF Ryan Fitzgerald | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .455 | 1.000 | 1.455 |
| 3B Bobby Dalbec | 3 | 0 | 1 | 2 | 0 | 0 | .444 | .500 | 1.222 | 1.722 |
| 3B Grant Williams | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1B Travis Shaw | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 1B Pedro Castellanos | 2 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| C Kevin Plawecki | 3 | 0 | 0 | 0 | 0 | 1 | .111 | .111 | .111 | .222 |
| C Ronaldo Hernández | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| C Roldani Baldwin | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| RF Franchy Cordero | 2 | 0 | 0 | 0 | 1 | 2 | .444 | .500 | .444 | .944 |
| RF Gilberto Jimenez | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| LF Rob Refsnyder | 2 | 0 | 0 | 0 | 1 | 0 | .111 | .273 | .222 | .495 |
| LF Wil Dalton | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 |
| DH Roberto Ramos | 2 | 0 | 0 | 0 | 1 | 1 | .000 | .400 | .000 | .400 |
| DH Nick Decker | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2B Jonathan Araúz | 3 | 1 | 2 | 0 | 0 | 0 | .300 | .300 | .300 | .600 |
| 2B David Hamilton | 1 | 0 | 1 | 0 | 0 | 0 | .250 | .571 | .500 | 1.071 |
| Totals | 34 | 4 | 8 | 4 | 6 | 7 |
| Red Sox | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Rich Hill ((W, 1-0)) | 2.0 | 2 | 0 | 0 | 1 | 2 | 0.00 |
| Garrett Whitlock ((H, 1)) | 2.0 | 3 | 0 | 0 | 2 | 3 | 0.00 |
| Matt Barnes ((H, 1)) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Taylor Cole ((H, 2)) | 1.0 | 2 | 0 | 0 | 1 | 2 | 0.00 |
| Geoff Hartlieb ((H, 1)) | 1.0 | 2 | 2 | 2 | 0 | 2 | 7.71 |
| Austin Davis ((S, 1)) | 2.0 | 1 | 0 | 0 | 1 | 2 | 0.00 |
| Rays | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| LF Josh Lowe | 3 | 0 | 2 | 0 | 0 | 1 | .333 | .333 | .333 | .666 |
| LF Jordan Qsar | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 |
| SS Wander Franco | 3 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .250 | .375 |
| SS Greg Jones | 2 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 2B Brandon Lowe | 1 | 0 | 0 | 0 | 1 | 1 | .167 | .286 | .333 | .619 |
| 3B Curtis Mead | 3 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| DH Yandy Díaz | 3 | 0 | 2 | 0 | 0 | 0 | .286 | .375 | .429 | .804 |
| DH Ruben Cardenas | 2 | 1 | 1 | 2 | 0 | 0 | .800 | .857 | 1.800 | 2.657 |
| 1B Ji Man Choi | 2 | 0 | 0 | 0 | 1 | 2 | .000 | .200 | .000 | .200 |
| 1B Jonathan Aranda | 1 | 0 | 0 | 0 | 1 | 0 | .400 | .500 | .400 | .900 |
| CF Kevin Kiermaier | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| CF Grant Witherspoon | 3 | 0 | 1 | 0 | 0 | 1 | .167 | .143 | .167 | .310 |
| RF Brett Phillips | 2 | 0 | 0 | 0 | 0 | 1 | .143 | .143 | .143 | .286 |
| RF Niko Hulsizer | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 2B Taylor Walls | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .125 | .000 | .125 |
| 2B Brett Wisely | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| C René Pinto | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| C Ford Proctor | 2 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .833 | 1.333 |
| Totals | 37 | 2 | 10 | 2 | 5 | 12 |
| Rays | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Chris Mazza ((L, 0-1)) | 2.1 | 2 | 2 | 2 | 0 | 3 | 4.15 |
| Adrian De Horta | 1.2 | 1 | 0 | 0 | 1 | 2 | 5.40 |
| Zack Erwin | 1.0 | 1 | 0 | 0 | 2 | 0 | 9.00 |
| Cristofer Ogando | 1.2 | 0 | 1 | 1 | 3 | 0 | 3.38 |
| Justin Sterner | 0.1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Jack Labosky | 1.0 | 2 | 1 | 1 | 0 | 1 | 3.00 |
| Trevor Brigden | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
WP: Cole, T.
Balk: Davis, A.
HBP: Arroyo (by Mazza).
Groundouts-flyouts: Hill, R 2-1; Whitlock 2-1; Barnes, M 1-0; Cole, T 1-0; Hartlieb 1-0; Davis, A 2-2; Mazza 4-0; De Horta 3-0; Erwin 0-2; Ogando 0-4; Sterner 1-0; Labosky 1-1; Brigden 1-0.
Batters faced: Hill, R 9; Whitlock 11; Barnes, M 3; Cole, T 6; Hartlieb 5; Davis, A 8; Mazza 10; De Horta 7; Erwin 6; Ogando 7; Sterner 3; Labosky 5; Brigden 3.
Inherited runners-scored: De Horta 2-2; Sterner 1-1.
Umpires: HP: Chris Segal. 1B: Bill Welke. 2B: Jeremy Riggs. 3B: Clint Vondrak.
Weather: 83 degrees, Sunny.
Wind: 13 mph, R To L.
First pitch: 1:05 PM.
T: 3:11.
Att: 2,705.
Venue: Charlotte Sports Park.
March 22, 2022:
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tigers | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 8 | 1 |
| Phillies | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 7 | 8 | 1 |
| Tigers | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| CF Riley Greene | 3 | 0 | 0 | 0 | 0 | 2 | .286 | .400 | .714 | 1.114 |
| CF Jack López | 1 | 0 | 1 | 0 | 0 | 0 | .750 | .800 | 1.000 | 1.800 |
| C Tucker Barnhart | 3 | 0 | 0 | 0 | 0 | 1 | .143 | .143 | .143 | .286 |
| C Chris Rabago | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| SS Javier Báez | 3 | 0 | 1 | 0 | 0 | 0 | .286 | .286 | .429 | .715 |
| SS Gage Workman | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2B Jonathan Schoop | 2 | 1 | 1 | 1 | 1 | 0 | .167 | .286 | .667 | .953 |
| 2B Isaac Paredes | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | .533 |
| DH Robbie Grossman | 2 | 0 | 0 | 0 | 0 | 0 | .286 | .375 | 1.143 | 1.518 |
| DH Dustin Garneau | 2 | 1 | 1 | 1 | 0 | 0 | .200 | .200 | .800 | 1.000 |
| 1B Spencer Torkelson | 3 | 0 | 1 | 0 | 0 | 1 | .300 | .364 | .400 | .764 |
| 1B Josh Lester | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .125 | .000 | .125 |
| 3B Harold Castro | 3 | 0 | 1 | 0 | 0 | 2 | .286 | .286 | .286 | .572 |
| 3B Ryan Kreidler | 1 | 0 | 1 | 0 | 0 | 0 | .200 | .333 | .200 | .533 |
| RF Daz Cameron | 3 | 0 | 1 | 0 | 0 | 1 | .444 | .545 | .778 | 1.323 |
| RF Eric De La Rosa | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| LF Derek Hill | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| LF Jacob Robson | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .167 | .000 | .167 |
| Totals | 34 | 2 | 8 | 2 | 1 | 8 |
| Tigers | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Tyler Alexander | 2.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Drew Hutchison ((L, 0-1)) | 2.0 | 5 | 3 | 3 | 1 | 4 | 13.50 |
| Jason Foley | 1.0 | 0 | 0 | 0 | 1 | 0 | 4.50 |
| Jacob Barnes | 0.2 | 2 | 4 | 4 | 2 | 2 | 32.40 |
| Brendan White | 0.1 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| Will Vest | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Joey Wentz | 1.0 | 0 | 0 | 0 | 1 | 1 | 0.00 |
| Phillies | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| SS Bryson Stott | 1 | 0 | 0 | 0 | 2 | 0 | .286 | .444 | .286 | .730 |
| SS Johan Camargo | 1 | 0 | 1 | 3 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 3B Alec Bohm | 3 | 0 | 0 | 0 | 0 | 0 | .111 | .111 | .111 | .222 |
| 3B Yairo Muñoz | 1 | 0 | 0 | 0 | 0 | 1 | .143 | .143 | .143 | .286 |
| RF Bryce Harper | 2 | 0 | 1 | 1 | 0 | 1 | .143 | .250 | .143 | .393 |
| RF Jared Carr | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 1B Darick Hall | 3 | 1 | 1 | 0 | 0 | 1 | .375 | .375 | .875 | 1.250 |
| 1B Josh Ockimey | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| C Donny Sands | 3 | 0 | 0 | 0 | 0 | 1 | .125 | .125 | .125 | .250 |
| C Garrett Stubbs | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| DH Matt Vierling | 3 | 0 | 0 | 0 | 1 | 2 | .111 | .200 | .222 | .422 |
| 2B Nick Maton | 3 | 3 | 3 | 1 | 0 | 0 | .500 | .571 | .833 | 1.404 |
| 2B Ali Castillo | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| LF Justin Williams | 2 | 1 | 1 | 1 | 1 | 1 | .333 | .400 | .333 | .733 |
| LF John Andreoli | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| CF Símon Muzziotti | 2 | 2 | 1 | 1 | 1 | 1 | .600 | .714 | .800 | 1.514 |
| CF Johan Rojas | 1 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .125 | .250 |
| Totals | 31 | 7 | 8 | 7 | 5 | 11 |
| Phillies | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Bailey Falter | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Jeurys Familia | 1.0 | 2 | 0 | 0 | 0 | 2 | 0.00 |
| Brad Hand ((W, 1-0)) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Seranthony Domínguez ((H, 1)) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| Damon Jones ((H, 1)) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Joe Gatto ((H, 1)) | 1.0 | 1 | 1 | 1 | 0 | 0 | 4.50 |
| Kyle Dohy | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Jeff Singer | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| Brian Marconi | 1.0 | 2 | 1 | 1 | 0 | 0 | 4.50 |
Pitches-strikes: Alexander, T 24-14; Hutchison 37-26; Foley 12-6; Barnes, J 31-15; White 6-6; Vest 10-8; Wentz 20-11; Falter 12-9; Familia 20-14; Hand 12-6; Domínguez 14-12; Jones 12-8; Gatto 16-10; Dohy 10-7; Singer 13-10; Marconi 17-10.
Groundouts-flyouts: Alexander, T 2-2; Hutchison 1-0; Foley 1-0; Barnes, J 0-0; White 0-0; Vest 0-1; Wentz 2-0; Falter 2-0; Familia 2-0; Hand 0-0; Domínguez 0-0; Jones 0-1; Gatto 2-0; Dohy 2-0; Singer 1-0; Marconi 2-1.
Batters faced: Alexander, T 6; Hutchison 12; Foley 3; Barnes, J 6; White 2; Vest 3; Wentz 4; Falter 4; Familia 6; Hand 4; Domínguez 3; Jones 3; Gatto 4; Dohy 3; Singer 3; Marconi 5.
Inherited runners-scored: White 3-3.
Umpires: HP: Ramon De Jesus. 1B: Dan Iassogna. 2B: Roberto Ortiz. 3B: James Hoye.
Weather: 83 degrees, Sunny.
Wind: 13 mph, R To L.
First pitch: 1:08 PM.
T: 2:42.
Att: 5,650.
Venue: BayCare Ballpark.
March 22, 2022:
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braves | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 7 | 0 |
| Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| Braves | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| SS Orlando Arcia | 3 | 0 | 0 | 0 | 0 | 0 | .143 | .250 | .143 | .393 |
| SS Braden Shewmake | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .111 | .000 | .111 |
| 2B Ozzie Albies | 3 | 0 | 1 | 0 | 0 | 1 | .167 | .286 | .167 | .453 |
| 2B Jordan Cowan | 2 | 0 | 1 | 2 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| 1B Matt Olson | 2 | 0 | 0 | 0 | 1 | 0 | .333 | .429 | .333 | .762 |
| 1B John Nogowski | 2 | 0 | 0 | 0 | 0 | 1 | .167 | .444 | .333 | .777 |
| LF Marcell Ozuna | 3 | 0 | 1 | 0 | 0 | 0 | .143 | .143 | .143 | .286 |
| LF Andrew Moritz | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| C Travis d'Arnaud | 3 | 0 | 1 | 0 | 0 | 1 | .200 | .200 | .200 | .400 |
| C Chadwick Tromp | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| RF Alex Dickerson | 3 | 0 | 0 | 0 | 0 | 2 | .000 | .167 | .000 | .167 |
| RF Jacob Pearson | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| DH William Contreras | 3 | 0 | 0 | 0 | 0 | 2 | .167 | .286 | .333 | .619 |
| DH Stephen Paolini | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| CF Michael Harris II | 2 | 1 | 1 | 0 | 1 | 0 | .375 | .500 | .500 | 1.000 |
| CF Justin Dean | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3B Ryan Goins | 2 | 0 | 0 | 0 | 1 | 1 | .167 | .444 | .167 | .611 |
| 3B CJ Alexander | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 34 | 4 | 7 | 4 | 4 | 8 |
| Braves | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Max Fried | 3.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Huascar Ynoa ((W, 1-0)) | 3.0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Spencer Strider ((H, 1)) | 2.0 | 4 | 0 | 0 | 0 | 3 | 0.00 |
| Michael Tonkin | 1.0 | 0 | 0 | 0 | 1 | 2 | 0.00 |
| Twins | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| CF Byron Buxton | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .429 | .333 | .762 |
| CF Gilberto Celestino | 1 | 0 | 1 | 0 | 0 | 0 | .286 | .444 | .286 | .730 |
| DH Jorge Polanco | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .143 | .000 | .143 |
| DH Mark Contreras | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | .250 |
| 2B Luis Arraez | 2 | 0 | 1 | 0 | 0 | 0 | .375 | .444 | .625 | 1.069 |
| 2B Daniel Robertson | 1 | 0 | 1 | 0 | 1 | 0 | .250 | .500 | .250 | .750 |
| 1B Miguel Sanó | 2 | 0 | 0 | 0 | 0 | 0 | .143 | .333 | .143 | .476 |
| 1B Curtis Terry | 2 | 0 | 0 | 0 | 0 | 2 | .100 | .100 | .100 | .200 |
| C Gary Sánchez | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| C David Bañuelos | 2 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .333 | .666 |
| RF Max Kepler | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| RF Brent Rooker | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .111 | .000 | .111 |
| 3B Gio Urshela | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3B Tim Beckham | 1 | 0 | 0 | 0 | 0 | 0 | .286 | .375 | .429 | .804 |
| LF Alex Kirilloff | 2 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| LF Trevor Larnach | 1 | 0 | 1 | 0 | 0 | 0 | .200 | .333 | .200 | .533 |
| SS Nick Gordon | 2 | 0 | 0 | 0 | 0 | 0 | .125 | .222 | .250 | .472 |
| SS Royce Lewis | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 31 | 0 | 6 | 0 | 1 | 6 |
| Twins | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Joe Ryan | 2.0 | 3 | 0 | 0 | 0 | 1 | 0.00 |
| Devin Smeltzer | 3.0 | 1 | 0 | 0 | 0 | 2 | 0.00 |
| Jovani Morán | 1.0 | 0 | 0 | 0 | 1 | 3 | 9.00 |
| Cole Sands ((L, 0-2)) | 1.0 | 1 | 2 | 2 | 2 | 2 | 18.00 |
| Austin Schulfer | 1.0 | 2 | 2 | 2 | 1 | 0 | 12.00 |
| Dereck Rodríguez | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
HBP: Buxton (by Fried).
Pitches-strikes: Fried 25-17; Ynoa 35-22; Strider 29-23; Tonkin 22-13; Ryan 21-17; Smeltzer 46-28; Morán 20-14; Sands 31-15; Schulfer 22-11; Rodríguez, D 5-4.
Groundouts-flyouts: Fried 4-3; Ynoa 6-2; Strider 1-1; Tonkin 1-0; Ryan 1-2; Smeltzer 3-3; Morán 1-0; Sands 1-0; Schulfer 1-2; Rodríguez, D 0-3.
